Childcare Costs By State
The cost of childcare can take up a large chunk of a family’s spending, with the average annual cost being 15.2% of the average household income. We’ve analyzed some of the latest data and reports on childcare costs in the U.S. to find out which states are paying the most. [1] Economic Policy Institute, “Childcare Costs in the United States” https://www.epi.org/child-care-costs-in-the-united-states/ [2] World Population Review, “Median Household Income by State” https://worldpopulationreview.com/state-rankings/median-household-income-by-state
Key Statistics
- A household with a national median income of $95,485 will spend 14% of its earnings on childcare.
- The average cost of daycare across the United States is $13,254 per child per year.
- Childcare costs the most in Washington DC, at an average of $25,535 per child per year for daycare, whereas it’s the cheapest in Mississippi at $6,560 per year.
- In all states, infant care (up to 18 months) is the most expensive form of daycare, with a U.S. average of $14,802 per child per year, compared to $11,707 for 4-year-old care.
- Across all states, the average annual cost to hire a full-time nanny is $42,432.
- 55% of Millennials were living in families with a spouse and/or children in 2019, compared to 85% of the Silent Generation in 1968.
Average childcare costs by state
The average cost of childcare across the United States is $13,254 per child per year, based on the latest available data from 2023. Childcare is most expensive in Washington DC at $25,535 per child, followed by Massachusetts ($22,324), and Minnesota ($20,226).
The most affordable states when it comes to childcare are Mississippi ($6,560) and Alabama ($7,570).
Disclaimer: Based on a study that exclusively compared infant and four-year-old childcare costs, the average annual childcare costs by state were taken from the average costs for these two types of care care, and combined to determine one average cost figure for all childcare.
Source [1] Economic Policy Institute, “Childcare Costs in the United States” https://www.epi.org/child-care-costs-in-the-united-states/
Childcare by type in the U.S.
The cost of care for different types of daycare also varies, typically depending on the child’s age. The data below shows the breakdown of the cost difference between infant and four-year-old childcare by state, using the latest data as of 2023.
- Infant care - The most expensive state is Washington DC ($28,356 per child per year), followed by Massachusetts with an average annual infant care cost of $26,709 per child. Infant care in Mississippi is the cheapest at $6,868 per child per year.
- Four-year-old care - Childcare in Washington DC is the most expensive for four-year-olds at $22,714 per child per year, followed by Vermont $18,366, while Mississippi is the cheapest at only $6,251.
| Average childcare costs by type | ||
|---|---|---|
| State | Infant care | Four-year-old care |
| US Average | $14,802 | $11,707 |
| Alabama | $7,871 | $7,268 |
| Alaska | $20,943 | $16,768 |
| Arizona | $15,625 | $12,152 |
| Arkansas | $8,873 | $7,670 |
| California | $21,945 | $13,020 |
| Colorado | $21,840 | $15,992 |
| Connecticut | $20,254 | $16,493 |
| Delaware | $16,220 | $12,168 |
| Washington DC | $28,356 | $22,714 |
| Florida | $13,021 | $8,402 |
| Georgia | $11,863 | $10,359 |
| Hawaii | $21,167 | $15,224 |
| Idaho | $9,630 | $8,117 |
| Illinois | $16,107 | $10,947 |
| Indiana | $14,471 | $9,925 |
| Iowa | $9,605 | $8,276 |
| Kansas | $9,105 | $7,963 |
| Kentucky | $8,756 | $7,778 |
| Louisiana | $8,873 | $8,153 |
| Maine | $13,310 | $11,227 |
| Maryland | $18,946 | $13,355 |
| Massachusetts | $26,709 | $17,939 |
| Michigan | $10,023 | $9,007 |
| Minnesota | $22,569 | $17,882 |
| Mississippi | $6,868 | $6,251 |
| Missouri | $13,173 | $10,332 |
| Montana | $12,778 | $11,418 |
| Nebraska | $14,106 | $11,863 |
| Nevada | $15,950 | $13,268 |
| New Hampshire | $17,364 | $14,437 |
| New Jersey | $18,155 | $17,534 |
| New Mexico | $14,244 | $9,993 |
| New York | $17,361 | $14,988 |
| North Carolina | $11,720 | $7,744 |
| North Dakota | $12,373 | $10,474 |
| Ohio | $17,071 | $13,426 |
| Oklahoma | $12,468 | $10,790 |
| Oregon | $19,064 | $13,717 |
| Pennsylvania | $13,354 | $11,798 |
| Rhode Island | $16,758 | $14,193 |
| South Carolina | $11,512 | $10,481 |
| South Dakota | $8,680 | $7,893 |
| Tennessee | $12,249 | $8,469 |
| Texas | $10,706 | $9,664 |
| Utah | $13,094 | $9,725 |
| Vermont | $18,836 | $18,366 |
| Virginia | $14,277 | $10,807 |
| Washington | $20,677 | $14,413 |
| West Virginia | $9,692 | $9,540 |
| Wisconsin | $16,956 | $14,974 |
| Wyoming | $9,327 | $9,006 |
Source [1] Economic Policy Institute, “Childcare Costs in the United States” https://www.epi.org/child-care-costs-in-the-united-states/
As we can see from the figures, infant care is the most expensive type of daycare, and the cost typically decreases as children get older, with four-year-old care being the cheapest form of childcare in every state.
The cost of childcare compared to median income
The average U.S. household that pays for childcare will spend 14% of its income on care for one child, based on a median household income of $95,485 as of 2023. This median household income was calculated using a blended average of two- and three-person household incomes for each state.
The highest percentage of income spent on childcare is in Minnesota, where childcare costs 18.7% of the median income. South Dakota has the lowest income-to-childcare ratio, with the cost being 8.9% of the median household income.
| State | Median household income (blended two- and three-person households average) | Average childcare cost per child per year | Percentage of income spent on childcare |
|---|---|---|---|
| U.S. national average | Median household income (blended two- and three-person households average) $95,485 | Average childcare cost per child per year $39,705 | Percentage of income spent on childcare 14.0% |
| State Minnesota | Median household income (blended two- and three-person households average) $108,093 | Average childcare cost per child per year $20,226 | Percentage of income spent on childcare 18.7% |
| State Massachusetts | Median household income (blended two- and three-person households average) $123,134 | Average childcare cost per child per year $22,324 | Percentage of income spent on childcare 18.1% |
| State Alaska | Median household income (blended two- and three-person households average) $104,941 | Average childcare cost per child per year $18,856 | Percentage of income spent on childcare 18.0% |
| State Vermont | Median household income (blended two- and three-person households average) $104,169 | Average childcare cost per child per year $18,601 | Percentage of income spent on childcare 17.9% |
| State Ohio | Median household income (blended two- and three-person households average) $87,731 | Average childcare cost per child per year $15,249 | Percentage of income spent on childcare 17.4% |
| State Hawaii | Median household income (blended two- and three-person households average) $106,821 | Average childcare cost per child per year $18,196 | Percentage of income spent on childcare 17.0% |
| State Colorado | Median household income (blended two- and three-person households average) $112,709 | Average childcare cost per child per year $18,916 | Percentage of income spent on childcare 16.8% |
| State Oregon | Median household income (blended two- and three-person households average) $98,265 | Average childcare cost per child per year $16,391 | Percentage of income spent on childcare 16.7% |
| State Wisconsin | Median household income (blended two- and three-person households average) $96,107 | Average childcare cost per child per year $15,965 | Percentage of income spent on childcare 16.6% |
| State California | Median household income (blended two- and three-person households average) $107,951 | Average childcare cost per child per year $17,483 | Percentage of income spent on childcare 16.2% |
| State New Mexico | Median household income (blended two- and three-person households average) $75,142 | Average childcare cost per child per year $12,119 | Percentage of income spent on childcare 16.1% |
| State Connecticut | Median household income (blended two- and three-person households average) $113,971 | Average childcare cost per child per year $18,374 | Percentage of income spent on childcare 16.1% |
| State New York | Median household income (blended two- and three-person households average) $101,263 | Average childcare cost per child per year $16,175 | Percentage of income spent on childcare 16.0% |
| State Nevada | Median household income (blended two- and three-person households average) $91,817 | Average childcare cost per child per year $14,609 | Percentage of income spent on childcare 15.9% |
| State Washington | Median household income (blended two- and three-person households average) $112,428 | Average childcare cost per child per year $17,545 | Percentage of income spent on childcare 15.6% |
| State District of Columbia | Median household income (blended two- and three-person households average) $165,441 | Average childcare cost per child per year $25,535 | Percentage of income spent on childcare 15.4% |
| State New Jersey | Median household income (blended two- and three-person households average) $117,668 | Average childcare cost per child per year $17,845 | Percentage of income spent on childcare 15.2% |
| State Oklahoma | Median household income (blended two- and three-person households average) $77,744 | Average childcare cost per child per year $11,629 | Percentage of income spent on childcare 15.0% |
| State Rhode Island | Median household income (blended two- and three-person households average) $104,117 | Average childcare cost per child per year $15,476 | Percentage of income spent on childcare 14.9% |
| State Arizona | Median household income (blended two- and three-person households average) $94,349 | Average childcare cost per child per year $13,889 | Percentage of income spent on childcare 14.7% |
| State Indiana | Median household income (blended two- and three-person households average) $85,860 | Average childcare cost per child per year $12,198 | Percentage of income spent on childcare 14.2% |
| State Delaware | Median household income (blended two- and three-person households average) $100,031 | Average childcare cost per child per year $14,194 | Percentage of income spent on childcare 14.2% |
| State Nebraska | Median household income (blended two- and three-person households average) $93,381 | Average childcare cost per child per year $12,985 | Percentage of income spent on childcare 13.9% |
| State Montana | Median household income (blended two- and three-person households average) $87,361 | Average childcare cost per child per year $12,098 | Percentage of income spent on childcare 13.8% |
| State Illinois | Median household income (blended two- and three-person households average) $98,268 | Average childcare cost per child per year $13,527 | Percentage of income spent on childcare 13.8% |
| State Maryland | Median household income (blended two- and three-person households average) $117,505 | Average childcare cost per child per year $16,151 | Percentage of income spent on childcare 13.7% |
| State New Hampshire | Median household income (blended two- and three-person households average) $117,321 | Average childcare cost per child per year $15,901 | Percentage of income spent on childcare 13.6% |
| State West Virginia | Median household income (blended two- and three-person households average) $71,154 | Average childcare cost per child per year $9,616 | Percentage of income spent on childcare 13.5% |
| State Pennsylvania | Median household income (blended two- and three-person households average) $93,109 | Average childcare cost per child per year $12,576 | Percentage of income spent on childcare 13.5% |
| State Missouri | Median household income (blended two- and three-person households average) $87,340 | Average childcare cost per child per year $11,753 | Percentage of income spent on childcare 13.5% |
| State Maine | Median household income (blended two- and three-person households average) $92,612 | Average childcare cost per child per year $12,269 | Percentage of income spent on childcare 13.2% |
| State South Carolina | Median household income (blended two- and three-person households average) $83,267 | Average childcare cost per child per year $10,997 | Percentage of income spent on childcare 13.2% |
| State Georgia | Median household income (blended two- and three-person households average) $89,049 | Average childcare cost per child per year $11,111 | Percentage of income spent on childcare 12.5% |
| State Florida | Median household income (blended two- and three-person households average) $87,166 | Average childcare cost per child per year $10,712 | Percentage of income spent on childcare 12.3% |
| State Tennessee | Median household income (blended two- and three-person households average) $84,422 | Average childcare cost per child per year $10,359 | Percentage of income spent on childcare 12.3% |
| State North Dakota | Median household income (blended two- and three-person households average) $97,327 | Average childcare cost per child per year $11,424 | Percentage of income spent on childcare 11.7% |
| State Virginia | Median household income (blended two- and three-person households average) $106,956 | Average childcare cost per child per year $12,542 | Percentage of income spent on childcare 11.7% |
| State Louisiana | Median household income (blended two- and three-person households average) $73,142 | Average childcare cost per child per year $8,513 | Percentage of income spent on childcare 11.6% |
| State Texas | Median household income (blended two- and three-person households average) $88,480 | Average childcare cost per child per year $10,185 | Percentage of income spent on childcare 11.5% |
| State Utah | Median household income (blended two- and three-person households average) $99,407 | Average childcare cost per child per year $11,410 | Percentage of income spent on childcare 11.5% |
| State Arkansas | Median household income (blended two- and three-person households average) $72,546 | Average childcare cost per child per year $8,272 | Percentage of income spent on childcare 11.4% |
| State North Carolina | Median household income (blended two- and three-person households average) $87,062 | Average childcare cost per child per year $9,732 | Percentage of income spent on childcare 11.2% |
| State Michigan | Median household income (blended two- and three-person households average) $86,646 | Average childcare cost per child per year $9,515 | Percentage of income spent on childcare 11.0% |
| State Kentucky | Median household income (blended two- and three-person households average) $75,826 | Average childcare cost per child per year $8,267 | Percentage of income spent on childcare 10.9% |
| State Wyoming | Median household income (blended two- and three-person households average) $87,475 | Average childcare cost per child per year $9,167 | Percentage of income spent on childcare 10.5% |
| State Idaho | Median household income (blended two- and three-person households average) $87,276 | Average childcare cost per child per year $8,874 | Percentage of income spent on childcare 10.2% |
| State Iowa | Median household income (blended two- and three-person households average) $90,156 | Average childcare cost per child per year $8,941 | Percentage of income spent on childcare 9.9% |
| State Alabama | Median household income (blended two- and three-person households average) $76,386 | Average childcare cost per child per year $7,570 | Percentage of income spent on childcare 9.9% |
| State Kansas | Median household income (blended two- and three-person households average) $86,256 | Average childcare cost per child per year $8,534 | Percentage of income spent on childcare 9.9% |
| State Mississippi | Median household income (blended two- and three-person households average) $69,522 | Average childcare cost per child per year $6,560 | Percentage of income spent on childcare 9.4% |
| State South Dakota | Median household income (blended two- and three-person households average) $93,585 | Average childcare cost per child per year $8,287 | Percentage of income spent on childcare 8.9% |
Sources [1] Economic Policy Institute, “Childcare Costs in the United States” https://www.epi.org/child-care-costs-in-the-united-states/ [2] World Population Review, “Median Household Income by State” https://worldpopulationreview.com/state-rankings/median-household-income-by-state
Cost differences between daycare and nanny care
The table below shows the difference in costs between the annual cost of daycare compared to the annual cost of hiring a nanny to care for a child. The state with the highest difference in price is Mississippi, where a nanny costs 134.7% more at $33,634 compared to $6,560 for daycare.
The state with the lowest difference (aside from Washington DC at 57.4%) is Nevada where a full-time nanny costs 65.5% more at $35,214, compared to $17,845 for daycare.
Across all states, the average annual cost to hire a nanny is $42,432 per year. The most expensive state to hire a nanny in is California, with an average annual cost of $51,813.
| State | Daycare cost (Annual) | Nanny cost (Annual) | % Difference in price |
|---|---|---|---|
| U.S. national average | Daycare cost (Annual) $13,326 | Nanny cost (Annual) $42,432 | % Difference in price 104.4% |
| State Alabama | Daycare cost (Annual) $7,570 | Nanny cost (Annual) $34,757 | % Difference in price 128.5% |
| State Alaska | Daycare cost (Annual) $18,856 | Nanny cost (Annual) $40,830 | % Difference in price 73.6% |
| State Arizona | Daycare cost (Annual) $13,889 | Nanny cost (Annual) $42,702 | % Difference in price 101.8% |
| State Arkansas | Daycare cost (Annual) $8,272 | Nanny cost (Annual) $36,234 | % Difference in price 125.7% |
| State California | Daycare cost (Annual) $17,483 | Nanny cost (Annual) $51,813 | % Difference in price 99.1% |
| State Colorado | Daycare cost (Annual) $18,916 | Nanny cost (Annual) $45,926 | % Difference in price 83.3% |
| State Connecticut | Daycare cost (Annual) $18,374 | Nanny cost (Annual) $47,923 | % Difference in price 89.1% |
| State Delaware | Daycare cost (Annual) $14,194 | Nanny cost (Annual) $39,936 | % Difference in price 95.1% |
| State Florida | Daycare cost (Annual) $10,712 | Nanny cost (Annual) $41,891 | % Difference in price 118.5% |
| State Georgia | Daycare cost (Annual) $11,111 | Nanny cost (Annual) $40,206 | % Difference in price 113.4% |
| State Hawaii | Daycare cost (Annual) $18,196 | Nanny cost (Annual) $47,819 | % Difference in price 89.7% |
| State Idaho | Daycare cost (Annual) $8,874 | Nanny cost (Annual) $38,230 | % Difference in price 124.6% |
| State Illinois | Daycare cost (Annual) $13,527 | Nanny cost (Annual) $43,514 | % Difference in price 105.1% |
| State Indiana | Daycare cost (Annual) $12,198 | Nanny cost (Annual) $37,648 | % Difference in price 102.1% |
| State Iowa | Daycare cost (Annual) $8,941 | Nanny cost (Annual) $35,214 | % Difference in price 119.0% |
| State Kansas | Daycare cost (Annual) $8,534 | Nanny cost (Annual) $35,610 | % Difference in price 122.7% |
| State Kentucky | Daycare cost (Annual) $8,267 | Nanny cost (Annual) $36,317 | % Difference in price 125.8% |
| State Louisiana | Daycare cost (Annual) $8,513 | Nanny cost (Annual) $36,192 | % Difference in price 123.8% |
| State Maine | Daycare cost (Annual) $12,269 | Nanny cost (Annual) $45,406 | % Difference in price 114.9% |
| State Maryland | Daycare cost (Annual) $16,151 | Nanny cost (Annual) $43,992 | % Difference in price 92.6% |
| State Massachusetts | Daycare cost (Annual) $22,324 | Nanny cost (Annual) $48,797 | % Difference in price 74.4% |
| State Michigan | Daycare cost (Annual) $9,515 | Nanny cost (Annual) $38,210 | % Difference in price 120.3% |
| State Minnesota | Daycare cost (Annual) $20,226 | Nanny cost (Annual) $43,680 | % Difference in price 73.4% |
| State Mississippi | Daycare cost (Annual) $6,560 | Nanny cost (Annual) $33,634 | % Difference in price 134.7% |
| State Missouri | Daycare cost (Annual) $11,753 | Nanny cost (Annual) $38,230 | % Difference in price 105.9% |
| State Montana | Daycare cost (Annual) $12,098 | Nanny cost (Annual) $40,061 | % Difference in price 107.2% |
| State Nebraska | Daycare cost (Annual) $12,985 | Nanny cost (Annual) $39,645 | % Difference in price 85.5% |
| State Nevada | Daycare cost (Annual) $14,609 | Nanny cost (Annual) $35,214 | % Difference in price 65.5% |
| State New Hampshire | Daycare cost (Annual) $15,901 | Nanny cost (Annual) $36,754 | % Difference in price 100.8% |
| State New Jersey | Daycare cost (Annual) $17,845 | Nanny cost (Annual) $42,120 | % Difference in price 89.0% |
| State New Mexico | Daycare cost (Annual) $12,119 | Nanny cost (Annual) $43,867 | % Difference in price 127.4% |
| State New York | Daycare cost (Annual) $16,175 | Nanny cost (Annual) $46,342 | % Difference in price 120.9% |
| State North Carolina | Daycare cost (Annual) $9,732 | Nanny cost (Annual) $42,307 | % Difference in price 106.1% |
| State North Dakota | Daycare cost (Annual) $11,424 | Nanny cost (Annual) $48,381 | % Difference in price 107.2% |
| State Ohio | Daycare cost (Annual) $15,249 | Nanny cost (Annual) $38,064 | % Difference in price 85.6% |
| State Oklahoma | Daycare cost (Annual) $11,629 | Nanny cost (Annual) $34,882 | % Difference in price 100.0% |
| State Oregon | Daycare cost (Annual) $16,391 | Nanny cost (Annual) $44,429 | % Difference in price 92.2% |
| State Pennsylvania | Daycare cost (Annual) $12,576 | Nanny cost (Annual) $41,163 | % Difference in price 106.4% |
| State Rhode Island | Daycare cost (Annual) $15,476 | Nanny cost (Annual) $44,512 | % Difference in price 96.8% |
| State South Carolina | Daycare cost (Annual) $10,997 | Nanny cost (Annual) $38,251 | % Difference in price 110.7% |
| State South Dakota | Daycare cost (Annual) $8,287 | Nanny cost (Annual) $34,861 | % Difference in price 123.2% |
| State Tennessee | Daycare cost (Annual) $10,359 | Nanny cost (Annual) $40,373 | % Difference in price 118.3% |
| State Texas | Daycare cost (Annual) $10,185 | Nanny cost (Annual) $40,269 | % Difference in price 119.3% |
| State Utah | Daycare cost (Annual) $11,410 | Nanny cost (Annual) $38,522 | % Difference in price 108.6% |
| State Vermont | Daycare cost (Annual) $18,601 | Nanny cost (Annual) $45,427 | % Difference in price 83.8% |
| State Virginia | Daycare cost (Annual) $12,542 | Nanny cost (Annual) $42,619 | % Difference in price 109.1% |
| State Washington | Daycare cost (Annual) $17,545 | Nanny cost (Annual) $49,234 | % Difference in price 94.9% |
| State Washington DC | Daycare cost (Annual) $25,535 | Nanny cost (Annual) $46,072 | % Difference in price 57.4% |
| State West Virginia | Daycare cost (Annual) $9,616 | Nanny cost (Annual) $35,090 | % Difference in price 114.0% |
| State Wisconsin | Daycare cost (Annual) $15,965 | Nanny cost (Annual) $37,544 | % Difference in price 80.7% |
| State Wyoming | Daycare cost (Annual) $9,167 | Nanny cost (Annual) $37,024 | % Difference in price 120.6% |
Data note: Daycare costs are based on the latest available data from 2023. Nanny costs are based on a 40-hour work week and are correct as of October 29, 2025.
Sources [1] Economic Policy Institute, “Childcare Costs in the United States” https://www.epi.org/child-care-costs-in-the-united-states/ [3] Care.com, “The Average Monthly Nanny Salary by State” https://www.care.com/c/average-nanny-salary-by-state/
Getting help with childcare costs
If you are struggling to cover your childcare costs, there are a few ways you can get help. [4] Childcare.gov, “Childcare Financial Assistance Options” https://childcare.gov/consumer-education/get-help-paying-for-child-care/child-care-financial-assistance-options
Government programs
- Childcare financial assistance - States receive funding from the federal government for childcare financial assistance for low-income families through vouchers, subsidies or certificates. Eligibility requirements vary by state so check your local childcare assistance program for more details.
- State-funded prekindergarten - For children aged 3-5, some states offer prekindergarten services for free or at low costs for eligible families. These aim to prepare children for starting kindergarten.
- Head Start and Early Head Start - These programs help children prepare for school from birth to age 5 with early learning in development support. They are available at no cost for families on low incomes who are eligible.
- Military childcare financial assistance - A number of programs help military families pay for childcare where they are stationed. See local guidance for more details in your state.
Local assistance and discounts
- Sibling discounts - Some local childcare providers will offer a discount for families that enroll more than one child into their care. This might include a percentage or dollar amount reduction in the cost, or a waiver of other fees.
- Local scholarships and assistance - In some areas, local nonprofit organizations will offer scholarships or financial assistance to eligible families to cover childcare costs.
- Military discounts - Some local childcare providers offer discounts for children of military families. Check with your chosen provider if this is available.
Tax-related support
- Earned-income tax credit - This tax credit helps low- to moderate-income workers and families get a tax break. If you qualify, you can use the credit to reduce the taxes you owe and possibly increase your refund.
- Child and dependent care tax credit - This is available to people who need to pay for childcare while they work and look for work and is applicable to children under the age of 13. [4] Childcare.gov, “Childcare Financial Assistance Options” https://childcare.gov/consumer-education/get-help-paying-for-child-care/child-care-financial-assistance-options
Sources
- [1] Economic Policy Institute, “Childcare Costs in the United States” https://www.epi.org/child-care-costs-in-the-united-states/
- [2] World Population Review, “Median Household Income by State” https://worldpopulationreview.com/state-rankings/median-household-income-by-state
- [3] Care.com, “The Average Monthly Nanny Salary by State” https://www.care.com/c/average-nanny-salary-by-state/
- [4] Childcare.gov, “Childcare Financial Assistance Options” https://childcare.gov/consumer-education/get-help-paying-for-child-care/child-care-financial-assistance-options