Moving To The Suburbs: Which Are The Cheapest City Suburbs?
Over the previous year, 22% of US adults either moved or know someone that moved home [1], with many looking to move away from the bustle of city metros to more open suburbs.
Additionally, various reports suggest that 91% of suburban counties in the US saw more people moving into them than out during 2020 and early 2021, with 84% of movers remaining in their metro area but towards more “suburban” settings.
But which are the cheapest suburban cities for those looking to escape the inner metro area?
We’ve analyzed 25 of the largest cities in the nation, comparing the average monthly rental costs and home prices against their neighboring ‘suburban’ cities and towns, with a population of over 10,000 and under 250,000, and up to 25 miles from the major city.
Key Findings
- The average price of a home in a major city cost $505,750, more than 8x the median household income ($62,843)
- In the suburbs, the average property costs $505,340, more than 8x the median household income
- San Jose has the most expensive average suburban property prices ($1,597,981), while El Paso has the cheapest ($161,619)
- The average property rental in a major city costs $2,149 per month, 41% of the US median monthly household income
- Suburban rentals cost $2,107 per month, a difference of $42 per month and an average of about 40% of the US median monthly household income
City & Suburb Home Prices
To provide an insight into where and what price people might be looking to pay should they move from one of the top 25 most populated cities in the nation, we’ve analyzed the Zillow house price data into the average cost of one, two, three, four, and five+ bedroom homes in major cities, the average suburban costs and the cheapest suburb*.
*Suburbs in the study were classified as population areas located within an easily commutable 25 miles of a major city, with a population of between 10,000 and 250,000.
Average Home Prices
Analyzing Zillow’s data we found that the average cost of a home in a major city ($505,750) and the suburbs ($505,340) nearby are almost identical, representing more than eight times the nation’s median annual household income.
However, as our analysis also revealed, in 12 of the major cities analyzed the ‘suburbs’ are cheaper than the major city, with 13 of the 25 cities showing the nearby towns and cities are more expensive than the major city.
City | Major City Average | Suburbs Average | Average Price Difference | City Cost / Median Income | Suburb Cost / Median Income |
---|---|---|---|---|---|
CityWashington DC | Major City Average$849,745 | Suburbs Average$519,159 | Average Price Difference-$330,586 | City Cost / Median Income9.8 | Suburb Cost / Median Income6.0 |
CitySan Francisco | Major City Average$1,689,110 | Suburbs Average$1,396,599 | Average Price Difference-$292,511 | City Cost / Median Income15.0 | Suburb Cost / Median Income12.4 |
CityNew York | Major City Average$775,207 | Suburbs Average$568,668 | Average Price Difference-$206,539 | City Cost / Median Income12.1 | Suburb Cost / Median Income8.9 |
CitySeattle | Major City Average$850,825 | Suburbs Average$664,010 | Average Price Difference-$186,815 | City Cost / Median Income9.2 | Suburb Cost / Median Income7.2 |
CityAustin | Major City Average$519,144 | Suburbs Average$361,652 | Average Price Difference-$157,492 | City Cost / Median Income7.3 | Suburb Cost / Median Income5.1 |
CityDallas | Major City Average$400,662 | Suburbs Average$304,308 | Average Price Difference-$96,354 | City Cost / Median Income7.6 | Suburb Cost / Median Income5.8 |
CityBoston | Major City Average$703,019 | Suburbs Average$631,035 | Average Price Difference-$71,985 | City Cost / Median Income9.9 | Suburb Cost / Median Income8.9 |
CityDenver | Major City Average$570,534 | Suburbs Average$521,906 | Average Price Difference-$48,628 | City Cost / Median Income8.3 | Suburb Cost / Median Income7.6 |
CityLos Angeles | Major City Average$971,795 | Suburbs Average$925,196 | Average Price Difference-$46,599 | City Cost / Median Income15.6 | Suburb Cost / Median Income14.9 |
CityNashville | Major City Average$411,231 | Suburbs Average$370,551 | Average Price Difference-$40,680 | City Cost / Median Income6.9 | Suburb Cost / Median Income6.2 |
CityCharlotte | Major City Average$315,132 | Suburbs Average$296,570 | Average Price Difference-$18,562 | City Cost / Median Income5.0 | Suburb Cost / Median Income4.7 |
CityEl Paso | Major City Average$176,651 | Suburbs Average$161,619 | Average Price Difference-$15,032 | City Cost / Median Income3.7 | Suburb Cost / Median Income3.4 |
CityChicago | Major City Average$307,033 | Suburbs Average$310,396 | Average Price Difference$3,362 | City Cost / Median Income5.3 | Suburb Cost / Median Income5.3 |
CityOklahoma | Major City Average$185,510 | Suburbs Average$193,196 | Average Price Difference$7,686 | City Cost / Median Income3.3 | Suburb Cost / Median Income3.5 |
CityPhiladelphia | Major City Average$271,158 | Suburbs Average$306,261 | Average Price Difference$35,103 | City Cost / Median Income8.3 | Suburb Cost / Median Income9.3 |
CityHouston | Major City Average$227,629 | Suburbs Average$276,560 | Average Price Difference$48,930 | City Cost / Median Income4.3 | Suburb Cost / Median Income5.3 |
CitySan Antonio | Major City Average$214,399 | Suburbs Average$270,337 | Average Price Difference$55,937 | City Cost / Median Income4.1 | Suburb Cost / Median Income5.2 |
CityColumbus | Major City Average$214,657 | Suburbs Average$271,016 | Average Price Difference$56,359 | City Cost / Median Income4.0 | Suburb Cost / Median Income5.0 |
CitySan Diego | Major City Average$797,738 | Suburbs Average$855,277 | Average Price Difference$57,539 | City Cost / Median Income10.0 | Suburb Cost / Median Income10.7 |
CityIndianapolis | Major City Average$200,839 | Suburbs Average$258,956 | Average Price Difference$58,118 | City Cost / Median Income4.2 | Suburb Cost / Median Income5.4 |
CityFort Worth | Major City Average$237,286 | Suburbs Average$314,037 | Average Price Difference$76,751 | City Cost / Median Income3.8 | Suburb Cost / Median Income5.0 |
CityDetroit | Major City Average$90,098 | Suburbs Average$202,538 | Average Price Difference$112,440 | City Cost / Median Income2.9 | Suburb Cost / Median Income6.6 |
CityJacksonville | Major City Average$233,719 | Suburbs Average$456,501 | Average Price Difference$222,782 | City Cost / Median Income4.3 | Suburb Cost / Median Income8.3 |
CityPhoenix | Major City Average$338,467 | Suburbs Average$599,181 | Average Price Difference$260,714 | City Cost / Median Income5.9 | Suburb Cost / Median Income10.4 |
CitySan Jose | Major City Average$1,092,148 | Suburbs Average$1,597,981 | Average Price Difference$505,833 | City Cost / Median Income10.0 | Suburb Cost / Median Income14.6 |
CityAverage | Major City Average$505,750 | Suburbs Average$505,340 | Average Price Difference-$409 | City Cost / Median Income8.0 | Suburb Cost / Median Income8.0 |
Overall, those living in Washington DC can find the best value outside of the city limits, with the average property costing an average of $330,000 less in the nearby suburbs. The suburbs of San Francisco are also cheaper than the major city, with the average home costing $292,511 less than within the city limits.
The average home in the suburbs of major cities is just $409 less, with each costing eight times the median household income ($62,843).
However, when we opened up the data further and investigated the average cost of one, two, three, four, and five or more bedroom homes in each of the cities, we found far more variance in the figures and national averages.
Average One Bedroom Prices
City | Major City Average | Suburbs Average | Price Difference | Cheapest Suburb | Cheapest Average | Price Difference |
---|---|---|---|---|---|---|
CityBoston | Major City Average$577,551 | Suburbs Average$327,558 | Price Difference-$249,993 | Cheapest SuburbLawrence | Cheapest Average$137,192 | Price Difference-$440,359 |
CitySan Francisco | Major City Average$880,564 | Suburbs Average$687,318 | Price Difference-$193,246 | Cheapest SuburbMartinez | Cheapest Average$374,711 | Price Difference-$505,853 |
CityNew York | Major City Average$575,585 | Suburbs Average$393,984 | Price Difference-$181,601 | Cheapest SuburbRoselle | Cheapest Average$129,111 | Price Difference-$446,474 |
CitySeattle | Major City Average$478,136 | Suburbs Average$342,004 | Price Difference-$136,132 | Cheapest SuburbFederal Way | Cheapest Average$183,168 | Price Difference-$294,968 |
CityWashington DC | Major City Average$417,514 | Suburbs Average$283,253 | Price Difference-$134,261 | Cheapest SuburbBeltsville | Cheapest Average$124,657 | Price Difference-$292,857 |
CityPhiladelphia | Major City Average$296,906 | Suburbs Average$169,471 | Price Difference-$127,435 | Cheapest SuburbPenns Grove | Cheapest Average$33,702 | Price Difference-$263,204 |
CityChicago | Major City Average$249,141 | Suburbs Average$129,812 | Price Difference-$119,329 | Cheapest SuburbCalumet | Cheapest Average$56,531 | Price Difference-$192,610 |
CityDetroit | Major City Average$174,067 | Suburbs Average$108,340 | Price Difference-$65,727 | Cheapest SuburbHarper Woods | Cheapest Average$42,104 | Price Difference-$131,963 |
CityLos Angeles | Major City Average$579,162 | Suburbs Average$522,734 | Price Difference-$56,428 | Cheapest SuburbLaPuente | Cheapest Average$261,764 | Price Difference-$317,398 |
CityCharlotte | Major City Average$194,728 | Suburbs Average$173,537 | Price Difference-$21,191 | Cheapest SuburbGastonia | Cheapest Average$89,495 | Price Difference-$105,233 |
CityAustin | Major City Average$317,107 | Suburbs Average$299,320 | Price Difference-$17,787 | Cheapest SuburbLockhart | Cheapest Average$107,330 | Price Difference-$209,777 |
CityEl Paso | Major City Average$99,416 | Suburbs Average$96,290 | Price Difference-$3,126 | Cheapest SuburbHorizon | Cheapest Average$93,722 | Price Difference-$5,694 |
CityColumbus | Major City Average$127,690 | Suburbs Average$125,679 | Price Difference-$2,011 | Cheapest SuburbCircleville | Cheapest Average$60,262 | Price Difference-$67,428 |
CityNashville | Major City Average$255,194 | Suburbs Average$268,822 | Price Difference$13,628 | Cheapest SuburbGallatin | Cheapest Average$195,656 | Price Difference-$59,538 |
CityFort Worth | Major City Average$176,364 | Suburbs Average$197,202 | Price Difference$20,838 | Cheapest SuburbArlington | Cheapest Average$123,253 | Price Difference-$53,111 |
CityOklahoma | Major City Average$68,739 | Suburbs Average$95,056 | Price Difference$26,317 | Cheapest SuburbEl Reno | Cheapest Average$70,749 | Price Difference$2,010 |
CityDallas | Major City Average$145,929 | Suburbs Average$190,898 | Price Difference$44,969 | Cheapest SuburbGarland | Cheapest Average$96,425 | Price Difference-$49,504 |
CityDenver | Major City Average$305,228 | Suburbs Average$351,945 | Price Difference$46,717 | Cheapest SuburbWheat Ridge | Cheapest Average$215,762 | Price Difference-$89,466 |
CitySan Diego | Major City Average$387,964 | Suburbs Average$435,629 | Price Difference$47,665 | Cheapest SuburbLakeside | Cheapest Average$234,038 | Price Difference-$153,926 |
CityIndianapolis | Major City Average$105,211 | Suburbs Average$155,969 | Price Difference$50,758 | Cheapest SuburbLebanon | Cheapest Average$123,210 | Price Difference$17,999 |
CityJacksonville | Major City Average$120,636 | Suburbs Average$216,848 | Price Difference$96,212 | Cheapest SuburbYulee | Cheapest Average$142,582 | Price Difference$21,946 |
CitySan Antonio | Major City Average$103,652 | Suburbs Average$211,186 | Price Difference$107,534 | Cheapest SuburbSchertz | Cheapest Average$156,227 | Price Difference$52,575 |
CityHouston | Major City Average$119,586 | Suburbs Average$255,743 | Price Difference$136,157 | Cheapest SuburbSpring | Cheapest Average$124,994 | Price Difference$5,408 |
CitySan Jose | Major City Average$586,660 | Suburbs Average$780,688 | Price Difference$194,028 | Cheapest SuburbLivermore | Cheapest Average$384,672 | Price Difference-$201,988 |
CityPhoenix | Major City Average$191,554 | Suburbs Average$677,629 | Price Difference$486,075 | Cheapest SuburbSurprise | Cheapest Average$160,425 | Price Difference-$31,129 |
CityAverage | Major City Average$301,371 | Suburbs Average$299,877 | Price Difference-$1,495 | Cheapest SuburbAverage | Cheapest Average$148,870 | Price Difference-$152,502 |
Analyzing one-bedroom homes across the most populated 25 major cities, we found that on average a one-bedroom home will cost $1,495 more to buy in the city, with the overall cost of a home in a major city and the suburbs is 4.8 times the national median household income.
Our analysis found that those in Boston can find the best value in suburbs, saving $249,993 when buying a home outside of Boston itself. This is followed by San Francisco, where a suburban one-bedroom costs $193,246 less than within the city.
At the other end of the scale, our analysis found that a one-bedroom in Phoenix costs (on average) $486,075 more in the suburban towns and cities than in the city itself. While one bedroom in Phoenix costs $191,554, the average suburban cost is $677,629.
Average Two Bedroom Prices
City | Major City Average | Suburbs Average | Difference | Cheapest Suburb | Cheapest Average | Difference |
---|---|---|---|---|---|---|
CitySan Francisco | Major City Average$1,337,276 | Suburbs Average$1,036,776 | Difference-$300,500 | Cheapest SuburbMartinez | Cheapest Average$460,862 | Difference-$876,414 |
CityWashington DC | Major City Average$616,975 | Suburbs Average$336,574 | Difference-$280,401 | Cheapest SuburbBeltsville | Cheapest Average$155,566 | Difference-$461,409 |
CityNew York | Major City Average$726,318 | Suburbs Average$452,757 | Difference-$273,561 | Cheapest SuburbKeansburg | Cheapest Average$208,188 | Difference-$518,130 |
CitySeattle | Major City Average$706,458 | Suburbs Average$462,499 | Difference-$243,959 | Cheapest SuburbFederal Way | Cheapest Average$261,611 | Difference-$444,847 |
CityBoston | Major City Average$685,002 | Suburbs Average$477,847 | Difference-$207,155 | Cheapest SuburbLawrence | Cheapest Average$254,787 | Difference-$430,215 |
CityAustin | Major City Average$436,732 | Suburbs Average$264,184 | Difference-$172,548 | Cheapest SuburbLockhart | Cheapest Average$130,410 | Difference-$306,322 |
CityChicago | Major City Average$277,717 | Suburbs Average$222,416 | Difference-$55,301 | Cheapest SuburbCalumet | Cheapest Average$91,413 | Difference-$186,304 |
CityLos Angeles | Major City Average$721,191 | Suburbs Average$665,903 | Difference-$55,288 | Cheapest SuburbRowland Heights | Cheapest Average$359,400 | Difference-$361,791 |
CityPhiladelphia | Major City Average$235,682 | Suburbs Average$220,560 | Difference-$15,122 | Cheapest SuburbPenns Grove | Cheapest Average$40,129 | Difference-$195,553 |
CityCharlotte | Major City Average$207,828 | Suburbs Average$196,706 | Difference-$11,122 | Cheapest SuburbGastonia | Cheapest Average$107,823 | Difference-$100,005 |
CityDenver | Major City Average$439,091 | Suburbs Average$429,580 | Difference-$9,511 | Cheapest SuburbCommerce | Cheapest Average$311,797 | Difference-$127,294 |
CityNashville | Major City Average$264,437 | Suburbs Average$260,653 | Difference-$3,784 | Cheapest SuburbGoodlettsville | Cheapest Average$200,698 | Difference-$63,739 |
CityDallas | Major City Average$199,791 | Suburbs Average$207,399 | Difference$7,608 | Cheapest SuburbBalch Springs | Cheapest Average$144,012 | Difference-$55,779 |
CityEl Paso | Major City Average$110,643 | Suburbs Average$119,045 | Difference$8,402 | Cheapest SuburbCanutillo | Cheapest Average$118,858 | Difference$8,215 |
CityOklahoma | Major City Average$94,498 | Suburbs Average$113,398 | Difference$18,900 | Cheapest SuburbGuthrie | Cheapest Average$76,210 | Difference-$18,288 |
CityHouston | Major City Average$153,367 | Suburbs Average$178,489 | Difference$25,122 | Cheapest SuburbJacinto | Cheapest Average$115,915 | Difference-$37,452 |
CityColumbus | Major City Average$145,691 | Suburbs Average$174,368 | Difference$28,677 | Cheapest SuburbCircleville | Cheapest Average$100,877 | Difference-$44,814 |
CitySan Diego | Major City Average$584,700 | Suburbs Average$617,191 | Difference$32,491 | Cheapest SuburbEl Cajon | Cheapest Average$388,890 | Difference-$195,810 |
CityFort Worth | Major City Average$159,208 | Suburbs Average$212,202 | Difference$52,994 | Cheapest SuburbWhite Settlement | Cheapest Average$138,134 | Difference-$21,074 |
CitySan Antonio | Major City Average$135,984 | Suburbs Average$190,042 | Difference$54,058 | Cheapest SuburbConverse | Cheapest Average$133,340 | Difference-$2,644 |
CityIndianapolis | Major City Average$121,629 | Suburbs Average$191,643 | Difference$70,014 | Cheapest SuburbLebanon | Cheapest Average$133,959 | Difference$12,330 |
CityDetroit | Major City Average$39,735 | Suburbs Average$144,968 | Difference$105,233 | Cheapest SuburbPontiac | Cheapest Average$70,199 | Difference$30,464 |
CityJacksonville | Major City Average$142,044 | Suburbs Average$298,482 | Difference$156,438 | Cheapest SuburbYulee | Cheapest Average$202,490 | Difference$60,446 |
CityPhoenix | Major City Average$250,057 | Suburbs Average$436,097 | Difference$186,040 | Cheapest SuburbEl Mirage | Cheapest Average$190,432 | Difference-$59,625 |
CitySan Jose | Major City Average$781,815 | Suburbs Average$1,130,025 | Difference$348,210 | Cheapest SuburbUnion | Cheapest Average$557,390 | Difference-$224,425 |
CityAverage | Major City Average$382,955 | Suburbs Average$361,592 | Difference-$21,363 | Cheapest SuburbAverage | Cheapest Average$198,136 | Difference-$184,819 |
The average two-bedroom city home costs $21,363 more than the average suburban two-bedroom. The average cost in a major city being $382,955, while in a suburban town or city that shrinks slightly to $361,592.
Our analysis found that those in San Francisco could expect to save $300,500 by looking towards the nearby suburbs. However, even these cheaper prices are 9.2 times the annual median household income in San Francisco ($112,449).
While 12 of the 25 major cities showed it was cheaper in the suburbs, 13 have cheaper prices within the city limits. A two-bedroom in San Jose city costs $781,815 (7.1 times the city’s median household income), while in the suburbs the average cost of a two-bedroom is $1,130,025 (10.3 times the median household income).
Average Three Bedroom Prices
City | Major City Average | Suburbs Average | Difference | Cheapest Suburb | Cheapest Average | Difference |
---|---|---|---|---|---|---|
CitySan Francisco | Major City Average$1,633,449 | Suburbs Average$1,388,346 | Difference-$245,103 | Cheapest SuburbMartinez | Cheapest Average$685,501 | Difference-$947,948 |
CityWashington DC | Major City Average$736,874 | Suburbs Average$514,082 | Difference-$222,792 | Cheapest SuburbWaldorf | Cheapest Average$305,089 | Difference-$431,785 |
CitySeattle | Major City Average$855,698 | Suburbs Average$692,581 | Difference-$163,117 | Cheapest SuburbBremerton | Cheapest Average$399,253 | Difference-$456,445 |
CityAustin | Major City Average$449,244 | Suburbs Average$314,493 | Difference-$134,751 | Cheapest SuburbLockhart | Cheapest Average$192,125 | Difference-$257,119 |
CityNew York | Major City Average$675,958 | Suburbs Average$548,609 | Difference-$127,349 | Cheapest SuburbKeansburg | Cheapest Average$258,789 | Difference-$417,169 |
CityBoston | Major City Average$668,692 | Suburbs Average$619,639 | Difference-$49,053 | Cheapest SuburbLawrence | Cheapest Average$365,501 | Difference-$303,191 |
CityDenver | Major City Average$537,727 | Suburbs Average$518,437 | Difference-$19,290 | Cheapest SuburbBrighton | Cheapest Average$416,149 | Difference-$121,578 |
CityEl Paso | Major City Average$152,732 | Suburbs Average$150,479 | Difference-$2,253 | Cheapest SuburbHorizon | Cheapest Average$138,954 | Difference-$13,778 |
CityCharlotte | Major City Average$256,464 | Suburbs Average$264,904 | Difference$8,440 | Cheapest SuburbGastonia | Cheapest Average$200,951 | Difference-$55,513 |
CityNashville | Major City Average$318,186 | Suburbs Average$329,257 | Difference$11,071 | Cheapest SuburbLa Vergne | Cheapest Average$234,369 | Difference-$83,817 |
CityOklahoma | Major City Average$160,034 | Suburbs Average$172,956 | Difference$12,922 | Cheapest SuburbEl Reno | Cheapest Average$131,268 | Difference-$28,766 |
CityChicago | Major City Average$280,675 | Suburbs Average$307,397 | Difference$26,722 | Cheapest SuburbCalumet | Cheapest Average$129,618 | Difference-$151,057 |
CityHouston | Major City Average$194,410 | Suburbs Average$223,796 | Difference$29,386 | Cheapest SuburbJacinto | Cheapest Average$142,293 | Difference-$52,117 |
CityDallas | Major City Average$237,805 | Suburbs Average$284,766 | Difference$46,961 | Cheapest SuburbBalch Springs | Cheapest Average$174,320 | Difference-$63,485 |
CityColumbus | Major City Average$197,279 | Suburbs Average$253,505 | Difference$56,226 | Cheapest SuburbCircleville | Cheapest Average$151,239 | Difference-$46,040 |
CitySan Antonio | Major City Average$193,081 | Suburbs Average$254,039 | Difference$60,958 | Cheapest SuburbConverse | Cheapest Average$188,794 | Difference-$4,287 |
CityIndianapolis | Major City Average$173,954 | Suburbs Average$235,111 | Difference$61,157 | Cheapest SuburbBeech Grove | Cheapest Average$158,004 | Difference-$15,950 |
CityLos Angeles | Major City Average$801,538 | Suburbs Average$875,279 | Difference$73,741 | Cheapest SuburbCompton | Cheapest Average$504,354 | Difference-$297,184 |
CityFort Worth | Major City Average$212,096 | Suburbs Average$290,809 | Difference$78,713 | Cheapest SuburbWhite Settlement | Cheapest Average$178,358 | Difference-$33,738 |
CitySan Diego | Major City Average$767,714 | Suburbs Average$862,793 | Difference$95,079 | Cheapest SuburbNational | Cheapest Average$535,934 | Difference-$231,780 |
CityPhiladelphia | Major City Average$184,084 | Suburbs Average$289,719 | Difference$105,635 | Cheapest SuburbPenns Grove | Cheapest Average$58,425 | Difference-$125,659 |
CityDetroit | Major City Average$47,375 | Suburbs Average$197,589 | Difference$150,214 | Cheapest SuburbPontiac | Cheapest Average$88,180 | Difference$40,805 |
CityPhoenix | Major City Average$307,780 | Suburbs Average$494,881 | Difference$187,101 | Cheapest SuburbEl Mirage | Cheapest Average$255,682 | Difference-$52,098 |
CityJacksonville | Major City Average$207,884 | Suburbs Average$405,348 | Difference$197,464 | Cheapest SuburbYulee | Cheapest Average$241,759 | Difference$33,875 |
CitySan Jose | Major City Average$1,115,456 | Suburbs Average$1,604,670 | Difference$489,214 | Cheapest SuburbHayward | Cheapest Average$767,339 | Difference-$348,117 |
CityAverage | Major City Average$454,648 | Suburbs Average$483,739 | Difference$29,092 | Cheapest SuburbAverage | Cheapest Average$276,090 | Difference-$178,558 |
Our analysis found that the average suburban three-bedroom home costs $29,092 more than in the major city - $483,739 compared to $454,648. The average suburban three-bedroom home near a major city costs 7.7 times the median household, compared to the inner city average of 7.2 times.
San Francisco - despite being one of the most expensive cities - has the largest difference between the inner-city and suburban average. The suburban three-bedroom home costs $245,103 less than those in the inner city.
Washington DC has the second biggest difference between city and suburban averages, the average suburban home costing $222,792 less.
San Jose meanwhile sees the opposite of San Francisco and Washington DC, with the average three-bedroom home $489,214 more in the suburbs than in the city.
Average Four Bedroom Prices
City | Major City Average | Suburbs Average | Difference | Cheapest Suburb | Cheapest Average | Difference |
---|---|---|---|---|---|---|
CityWashington DC | Major City Average$970,338 | Suburbs Average$662,570 | Difference-$307,768 | Cheapest SuburbClinton | Cheapest Average$377,663 | Difference-$592,675 |
CitySan Francisco | Major City Average$2,000,303 | Suburbs Average$1,737,456 | Difference-$262,847 | Cheapest SuburbRichmond | Cheapest Average$739,845 | Difference-$1,260,458 |
CityAustin | Major City Average$581,855 | Suburbs Average$404,809 | Difference-$177,046 | Cheapest SuburbLockhart | Cheapest Average$250,327 | Difference-$331,528 |
CitySeattle | Major City Average$1,032,526 | Suburbs Average$856,228 | Difference-$176,298 | Cheapest SuburbBremerton | Cheapest Average$435,501 | Difference-$597,025 |
CityNew York | Major City Average$808,363 | Suburbs Average$637,198 | Difference-$171,165 | Cheapest SuburbIrvington | Cheapest Average$283,666 | Difference-$524,697 |
CityDallas | Major City Average$481,866 | Suburbs Average$368,124 | Difference-$113,742 | Cheapest SuburbBalch Springs | Cheapest Average$212,453 | Difference-$269,413 |
CityDenver | Major City Average$681,930 | Suburbs Average$608,207 | Difference-$73,723 | Cheapest SuburbBrighton | Cheapest Average$451,379 | Difference-$230,551 |
CityEl Paso | Major City Average$207,983 | Suburbs Average$192,069 | Difference-$15,914 | Cheapest SuburbHorizon | Cheapest Average$156,329 | Difference-$51,654 |
CityCharlotte | Major City Average$370,962 | Suburbs Average$361,658 | Difference-$9,304 | Cheapest SuburbGastonia | Cheapest Average$280,527 | Difference-$90,435 |
CityNashville | Major City Average$441,806 | Suburbs Average$436,670 | Difference-$5,136 | Cheapest SuburbLa Vergne | Cheapest Average$295,998 | Difference-$145,808 |
CityOklahoma | Major City Average$242,278 | Suburbs Average$248,059 | Difference$5,781 | Cheapest SuburbEl Reno | Cheapest Average$174,283 | Difference-$67,995 |
CityBoston | Major City Average$743,137 | Suburbs Average$777,356 | Difference$34,219 | Cheapest SuburbLawrence | Cheapest Average$387,084 | Difference-$356,053 |
CitySan Antonio | Major City Average$273,763 | Suburbs Average$313,864 | Difference$40,101 | Cheapest SuburbConverse | Cheapest Average$218,094 | Difference-$55,669 |
CityChicago | Major City Average$340,582 | Suburbs Average$392,262 | Difference$51,680 | Cheapest SuburbCalumet | Cheapest Average$132,541 | Difference-$208,041 |
CityHouston | Major City Average$256,824 | Suburbs Average$309,365 | Difference$52,541 | Cheapest SuburbGalena Park | Cheapest Average$161,365 | Difference-$95,459 |
CityColumbus | Major City Average$277,200 | Suburbs Average$342,408 | Difference$65,208 | Cheapest SuburbLondon | Cheapest Average$209,123 | Difference-$68,077 |
CityIndianapolis | Major City Average$239,794 | Suburbs Average$310,137 | Difference$70,343 | Cheapest SuburbBeech Grove | Cheapest Average$181,558 | Difference-$58,236 |
CityFort Worth | Major City Average$287,012 | Suburbs Average$380,645 | Difference$93,633 | Cheapest SuburbWhite Settlement | Cheapest Average$209,000 | Difference-$78,012 |
CitySan Diego | Major City Average$922,686 | Suburbs Average$1,049,459 | Difference$126,773 | Cheapest SuburbNational | Cheapest Average$582,740 | Difference-$339,946 |
CityPhiladelphia | Major City Average$262,908 | Suburbs Average$392,152 | Difference$129,244 | Cheapest SuburbPenns Grove | Cheapest Average$75,040 | Difference-$187,868 |
CityLos Angeles | Major City Average$970,573 | Suburbs Average$1,101,761 | Difference$131,188 | Cheapest SuburbCompton | Cheapest Average$538,886 | Difference-$431,687 |
CityDetroit | Major City Average$66,130 | Suburbs Average$265,352 | Difference$199,222 | Cheapest SuburbMelvindale | Cheapest Average$117,456 | Difference$51,326 |
CityPhoenix | Major City Average$388,250 | Suburbs Average$598,345 | Difference$210,095 | Cheapest SuburbEl Mirage | Cheapest Average$277,810 | Difference-$110,440 |
CityJacksonville | Major City Average$293,386 | Suburbs Average$585,328 | Difference$291,942 | Cheapest SuburbYulee | Cheapest Average$284,127 | Difference-$9,259 |
CitySan Jose | Major City Average$1,321,296 | Suburbs Average$2,032,995 | Difference$711,699 | Cheapest SuburbHayward | Cheapest Average$933,135 | Difference-$388,161 |
CityAverage | Major City Average$578,550 | Suburbs Average$614,579 | Difference$36,029 | Cheapest SuburbAverage | Cheapest Average$318,637 | Difference-$259,913 |
Just 10 of the 25 cities analyzed have cheaper suburban four-bedroom homes, with the average cost of a suburban four-bedroom near one of the 25 cities analyzed being $614,579. In comparison, the average cost of a four-bedroom in the major cities was found to be $578,550, a difference of $36,029.
While those in San Jose looking at the suburbs for a four-bedroom home could face paying $711,699 more than in the city, those in Washington DC could save $307,768 by looking a little further afield.
The cities with the cheapest suburbs against local median annual household income are El Paso (4.0x), Oklahoma (4.5x), and Austin (5.7x). While a move to a suburban town or city near Austin or El Paso can save you money ($177,046 and $15,914 respectively), in Oklahoma a move away from the city adds an average of $5,781 to the price.
Average Five (Or More) Bedroom Prices
City | Major City Average | Suburbs Average | Difference | Cheapest Suburb | Cheapest Average | Difference |
---|---|---|---|---|---|---|
CityWashington DC | Major City Average$1,507,023 | Suburbs Average$799,314 | Difference-$707,709 | Cheapest SuburbClinton | Cheapest Average$406,859 | Difference-$1,100,164 |
CityDallas | Major City Average$937,921 | Suburbs Average$470,355 | Difference-$467,566 | Cheapest SuburbSeagoville | Cheapest Average$254,600 | Difference-$683,321 |
CitySan Francisco | Major City Average$2,593,958 | Suburbs Average$2,133,099 | Difference-$460,859 | Cheapest SuburbRichmond | Cheapest Average$869,240 | Difference-$1,724,718 |
CityLos Angeles | Major City Average$1,786,512 | Suburbs Average$1,460,305 | Difference-$326,207 | Cheapest SuburbCompton | Cheapest Average$603,333 | Difference-$1,183,179 |
CityAustin | Major City Average$810,783 | Suburbs Average$525,455 | Difference-$285,328 | Cheapest SuburbLockhart | Cheapest Average$304,945 | Difference-$505,838 |
CityNew York | Major City Average$1,089,813 | Suburbs Average$810,792 | Difference-$279,021 | Cheapest SuburbIrvington | Cheapest Average$311,657 | Difference-$778,156 |
CityNashville | Major City Average$776,534 | Suburbs Average$557,355 | Difference-$219,179 | Cheapest SuburbLa Vergne | Cheapest Average$352,272 | Difference-$424,262 |
CitySeattle | Major City Average$1,181,308 | Suburbs Average$966,737 | Difference-$214,571 | Cheapest SuburbBremerton | Cheapest Average$468,632 | Difference-$712,676 |
CityDenver | Major City Average$888,696 | Suburbs Average$701,361 | Difference-$187,335 | Cheapest SuburbBrighton | Cheapest Average$478,114 | Difference-$410,582 |
CityEl Paso | Major City Average$312,483 | Suburbs Average$250,212 | Difference-$62,271 | Cheapest SuburbHorizon | Cheapest Average$215,786 | Difference-$96,697 |
CityCharlotte | Major City Average$545,680 | Suburbs Average$486,047 | Difference-$59,633 | Cheapest SuburbMonroe | Cheapest Average$344,858 | Difference-$200,822 |
CityOklahoma | Major City Average$362,000 | Suburbs Average$336,512 | Difference-$25,488 | Cheapest SuburbEl Reno | Cheapest Average$212,648 | Difference-$149,352 |
