The Real Cost of Groceries
Are you feeling the pinch at the checkout? The U.S. Bureau of Labor Statistics Consumer Price Index (CPI) has seen a 3.3% increase in prices for all goods and services (before seasonal adjustment) between March 2025 - March 2026, [1] U.S. Bureau of Labor Statistics, 'Consumer Price Index Summary Press Release', 2025 https://www.bls.gov/news.release/cpi.nr0.htm indicating that many everyday goods and services, including food items, became more expensive year-over-year.
According to the Employment Cost Index, wages and salaries for private industry workers increased approximately 3.3% year-over-year between Q1 2025 and Q1 2026, [2] Federal Reserve Bank of St Louis, 'Employment Cost Index: Wages and Salaries: Private Industry Workers (ECIWAG)', 2026 https://fred.stlouisfed.org/graph/?g=1n69J suggesting incomes may be climbing at a similar pace as inflation. However, as food prices increased at a rate of 2.7% between March 2025 - March 2026, [1] U.S. Bureau of Labor Statistics, 'Consumer Price Index Summary Press Release', 2025 https://www.bls.gov/news.release/cpi.nr0.htm grocery costs continue to place pressure on household budgets.
To better understand how these cost rises may be impacting the day-to-day lives of Americans, a new study on behalf of Self Financial analysed the prices of 30 items in an average food shop, including fruit, vegetables, dairy, bottled water, shampoo and more.
Prices were collected from Walmart, one of the largest retailers in the U.S. For each product, three items were analyzed using the same brands where possible (if this wasn’t possible, three items in the same category were selected) to calculate an average price. The product sizes were not always consistent, as the same brand did not always offer identical quantities to compare.
Using the average displayed product price for each item across all fifty states, the research shows the states where U.S. shoppers are paying the most and least for their groceries before tax, and which everyday items are driving those price differences. The study did not apply state taxes to the final calculations.
Key findings:
- The average grocery shop in the U.S. costs $132.57.
- Alaska is the most expensive state for groceries, with an average shop costing $152.20 (14.8% above the national average).
- New Jersey is the least expensive, with an average basket of $125.85, 5.1% below the national average.
- Bottled water ($6.14), milk ($4.10), chicken breasts ($3.19) and deli sliced meat ($2.55) show the biggest price volatility across the states analysed.
Average grocery prices in the U.S.
Based on the findings, the average grocery basket across the United States costs $132.57 before tax. This is based on the average cost of 30 typical grocery items across all states from Walmart. Shoppers in some states are paying nearly 15% (14.8%) more than this national benchmark of $132.57.
According to NBC News, Grocery prices in the U.S. have been on the rise for most of the last five years due to supply chain bottlenecks and the impact of international events. [3] NBC News, 'Grocery Inflation Tracker', 2025 https://www.nbcnews.com/data-graphics/grocery-price-tracker-inflation-trends-eggs-bread-trump-administration-rcna191508 For example, the cost of items like orange juice, chicken breasts, bacon, eggs, ground beef and a loaf of bread have all increased in cost nationally since July 2024. [3] NBC News, 'Grocery Inflation Tracker', 2025 https://www.nbcnews.com/data-graphics/grocery-price-tracker-inflation-trends-eggs-bread-trump-administration-rcna191508
The average grocery basket across the United States costs $132.57.
The most expensive state for groceries
Alaska is the most expensive state for groceries
The data analysis shows that Alaska is the most expensive state overall for grocery prices, with the average full grocery basket totalling at $152.20 before tax, sitting 14.8% above the national average. Similarly, Hawaii is the second most expensive state for groceries with an average grocery shop costing $145.63 before tax.
Unsurprisingly, urban states such as New York and Florida have made the top ten list, too. Living in the larger metropolitan areas like New York or San Francisco can impact the cost of housing, transport and more, [4] Talented Ladies Club, 'Costs of Living in a Major U.S. City', 2025 https://www.talentedladiesclub.com/articles/what-it-really-costs-to-live-in-major-u-s-cities-today/ so it’s not shocking to see this filter down to grocery pricing as well.
Alaska is the most expensive state overall for grocery prices, with the average full shop totalling at $152.20, sitting 14.8% above the national average.
The least expensive state for groceries
The research revealed that New Jersey is the least expensive state for grocery prices, with a full shop costing $125.85 in total before tax, 17.3% cheaper than the most expensive in Alaska and 5.1% below the national average.
Following New Jersey is Utah ($127.09), Massachusetts ($128.72) and Alabama ($129.17).
The research revealed that New Jersey is the least expensive state for grocery prices, with a full shop costing $125.85 in total, 17.3% cheaper than the most expensive in Alaska and 5.1% below the national average.
The most volatile grocery items
| The most volatile grocery items | |||
|---|---|---|---|
| Item | Most expensive state | Least expensive state | Price difference |
| Bottled water | Alaska | Alabama, Massachusetts, New Jersey | $6.14 |
| Milk | Hawaii | Rhode Island, South Carolina | $4.10 |
| Chicken breasts | Alaska | California | $3.19 |
| Deli sliced ham or turkey | Hawaii | California | $2.55 |
| Eggs | California | Hawaii | $2.31 |
| Croissants or pastries | 18 states | Least expensive price in 32 states | $2.15 |
| Olive or vegetable oil | Hawaii | Least expensive price in 48 states | $2.09 |
| Potatoes | Alabama | Oregon, Washington | $1.71 |
| Frozen pizza | Alaska | Least expensive price in 48 states | $1.47 |
| Apples | Alaska | Wisconsin | $1.44 |
| Orange juice | Alaska | Least expensive price in 48 states | $1.24 |
| Peanut butter | Hawaii | Least expensive price in 47 states | $1.10 |
| Potato chips | Hawaii | Least expensive price in 26 states | $1.00 |
| Salad kit | Hawaii | Least expensive price in 48 states | $0.97 |
| Sandwich bread | Hawaii | Least expensive price in 47 states | $0.94 |
| Yogurt (Greek or regular) | Hawaii | Least expensive price in 25 states | $0.90 |
| Bananas | Hawaii | Texas | $0.86 |
| Crackers | Alaska | Least expensive price in 47 states | $0.79 |
| Cheddar cheese | Hawaii | Least expensive price in 48 states | $0.78 |
| White or brown rice | Alaska | Least expensive price in 47 states | $0.73 |
| Cookies | Hawaii | Least expensive price in 47 states | $0.67 |
| Pancake mix | Alaska | Least expensive price in 48 states | $0.67 |
| Shampoo | Alabama | Least expensive price in 43 states | $0.63 |
| Pasta (spaghetti or penne) | Alaska | Least expensive price in 24 states | $0.62 |
| Instant oatmeal packets | Hawaii, Alaska | Least expensive price in 48 states | $0.62 |
| Carrots | Hawaii | Michigan, Kentucky, Washington, Pennsylvania, Minnesota, Kansas | $0.61 |
| Breakfast cereal | Alaska | Least expensive price in 47 states | $0.44 |
| Butter | New York, Georgia, Arkansas, Massachusetts, Colorado, Arizona | Least expensive price in 27 states | $0.42 |
| Canned tomatoes | Hawaii | Least expensive price in 47 states | $0.41 |
| Frozen vegetables (e.g., broccoli, peas) | Hawaii | Least expensive price in 46 states | $0.31 |
The biggest insight the data showed is the varying costs of the same item depending on the state. While some everyday staples cost roughly the same wherever you live, others are dramatically different. The analysis of 30 common items found that, aside from bottled water, the largest price differences were often in fresh, perishable foods, which would require refrigeration and special transport.
Bottled water (an average based on a 35-bottle multipack, 3 litre bottle, and 24-bottle multipack) can cost anywhere between $16.98 in Alaska and $10.84 in New Jersey, Massachusetts and Alabama, a $6.14 gap across states.
Similarly, chicken breasts (an average based on 3lb and 5lb packs) and milk (an average based on 64oz, 128oz and one gallon) vary by $3-$4. Items such as deli meats, frozen pizza and olive oil also showed wide fluctuations.
Even eggs, one of the most discussed grocery items in the last few years, [5] The Conversation, 'Why Americans Care About Egg Prices', 2025 https://theconversation.com/why-americans-care-so-much-about-egg-prices-and-how-this-issue-got-so-political-251752 showed a noticeable difference in price. After record highs in 2022-2023 due to avian flu outbreaks and feed costs, prices are continuing at a higher price, [6] The Guardian, 'U.S. Egg Prices Break Record High', 2025 https://www.theguardian.com/food/2025/apr/10/egg-prices-break-record-high-consecutive-months-inflation with our data still showing a $2.31 difference per dozen between California and Hawaii.
Comparatively, pantry staples and packaged goods such as canned tomatoes, pasta and cereal were priced similarly nationwide, showing less than a $1 difference.
Methodology
Prices were collected directly from Walmart.com, closest to the most popular ZIP code in each state to represent the local shopping area. For each product category, the study recorded prices for three comparable products (where available) to calculate an average cost per item. The study did not apply state taxes to the final calculations.
- The study aimed to use the same brands across all states to maintain consistency, substituting similar products only when identical ones were not available
- The most recommended product was chosen in each category by filtering by "best seller” and choosing the first product.
- Bottled water was excluded from brand matching because three comparable brands were not consistently available across states.
- Product averages are based on different sizes, volumes and quantities to ensure brand matching was possible.
- For fresh produce, prices were taken from Walmart’s fresh section rather than branded pre-packaged products.
- Bananas were the only category with fewer than three data points due to limited store listings.
List of products and quantities
| Product | Description |
|---|---|
| Apples | Fresh Honeycrisp Apple, Each |
| Apples | Fresh Cosmic Crisp Apples, 3 lb Bag |
| Apples | Fresh Pink Lady Apples, 3lb Bag |
| Bananas | Fresh Plantain, 1 Count |
| Bananas | Fresh Banana, Each |
| Bottled water | Arrowhead Mountain Spring Water, 3 Liter, Single Plastic Jug |
| Bottled water | FIJI Natural Artesian Bottled Water 500 ml / 16.9 fl oz (Pack of 24) -100% Natural Electrolytes |
| Bottled water | Pure Life Purified Water, 16.9 fl oz, 35-pack Plastic Bottles |
| Breakfast cereal | Great Value Cinnamon Crunch Breakfast Cereal, 20.25 oz |
| Breakfast cereal | Great Value Magic Treasures Whole Grain Oat with Marshmallow Breakfast Cereal, 11.5 oz |
| Breakfast cereal | Great Value Toasted O's Breakfast Cereal, 12 oz |
| Butter | Great Value Sweet Cream Salted Butter Twin Pack, 16 oz Box, 8 Sticks, Slow Churned, Refrigerated |
| Butter | Great Value Sweet Cream Salted Butter, 16 oz Box, 4 Sticks |
| Butter | Great Value Sweet Cream Unsalted Butter, 16 oz Box, 4 Sticks |
| Canned tomatoes | Great Value Crushed Tomatoes with Tomato Puree, 28 oz |
| Canned tomatoes | Great Value Diced Tomatoes in Tomato Juice, 28 oz |
| Canned tomatoes | Great Value Petite Diced Tomatoes in Tomato Juice, 14.5 oz |
| Carrots | Organic Fresh Shredded Carrots, 10 oz Bag |
| Carrots | Fresh Whole Carrots, 5 lb Bag |
| Carrots | Organic Fresh Whole Carrots, 2 lb Bag |
| Cheddar cheese | Great Value Sharp Cheddar Finely Shredded Cheese, 16 oz Bag |
| Cheddar cheese | Great Value Block Sharp Cheddar Cheese, 16 oz |
| Cheddar cheese | Great Value Mild Cheddar Finely Shredded Cheese, 8 oz Bag |
| Chicken breasts | Great Value All Natural Boneless Skinless Chicken Breasts, 3 lb (Frozen) |
| Chicken breasts | Great Value All Natural Boneless Skinless Chicken Breasts, 5 lb (Frozen) |
| Chicken breasts | Great Value All Natural Chicken Breast Tenderloins, 3 lb (Frozen) |
| Cookies | Great Value Fudge Striped Shortbread Cookies, 11.5 oz |
| Cookies | Great Value Duplex Sandwich Crème Cookies, 25 oz |
| Cookies | Great Value Iced Oatmeal Flavor Cookies, 18oz |
| Crackers | Great Value Baked Buttery Round Crackers, 13.7 oz |
| Crackers | Great Value Buttery Smooth Club Crackers, 13.7 oz |
| Crackers | Great Value Saltine Crackers, 16 oz, 4 Count |
| Pastries | 7Days Mini Croissants, Chocolate, Breakfast On the Go, Non-GMO (Pack of 4) |
| Pastries | 7Days Soft Croissant, Chocolate Croissant (4 Pack), On The Go Breakfast Pastry, Individually Wrapped (2.12oz, Pack of 4) |
| Pastries | 7Days Soft Croissant, Strawberry Vanilla (4 Pack), On The Go Breakfast, Individually Wrapped (2.12oz, Pack of 4) |
| Deli sliced meat | Hillshire Farm Ultra Thin Black Forest Ham Deli Lunch Meat, 9 oz |
| Deli sliced meat | Hillshire Farm Ultra Thin Honey Ham, 16 oz |
| Deli sliced meat | Hillshire Farm Ultra Thin Sliced Honey Ham Deli Lunch Meat, 9 oz Plastic Tub |
| Eggs | Great Value Cage-Free Grade AA Extra Large White Eggs, 12 Count |
| Eggs | Great Value Cage-Free Grade AA Large White Eggs, 36 Count |
| Eggs | Great Value Cage-Free Grade AA Large White Eggs, 6 Count |
| Frozen pizza | Great Value Rising Crust Cheese Pizza, 28.10 oz (Frozen) |
| Frozen pizza | Great Value Rising Crust Pepperoni Pizza, Marinara Sauce, 28.25 oz (Frozen) |
| Frozen pizza | Great Value Stuffed Crust Chicken Bacon Ranch Sauce Pizza, 23.1 oz (Frozen) |
| Frozen vegetables | Great Value Frozen Broccoli Florets, 12 oz Steamable Bag |
| Frozen vegetables | Great Value Frozen Mixed Vegetables, 12 oz Steamable Bag |
| Frozen vegetables | Great Value Frozen Sweet Peas, 12 oz Steamable Bag |
| Instant oatmeal packets | Great Value Fruit & Cream Variety Instant Oatmeal Value Pack, 1.05 oz, 20 Count |
| Instant oatmeal packets | Great Value Maple & Brown Sugar Instant Oatmeal, 1.51 oz, 20 Count |
| Instant oatmeal packets | Great Value Original Instant Oatmeal, 0.98 oz, 12 Count |
| Milk | Great Value Milk Whole Vitamin D, Half Gallon, Plastic, Jug, 64oz |
| Milk | Great Value Whole Vitamin D Milk, Gallon, Plastic, Jug, 128 fl oz |
| Milk | Great Value, 2% Reduced Fat Milk, Gallon, Refrigerated |
| Oil | Bertolli Cooking Olive Oil, 25.4 fl oz |
| Oil | Bertolli Extra Virgin Olive Oil, Rich Taste, 25.4 fl oz |
| Oil | Bertolli Sustainably Sourced Extra Virgin Olive Oil, 16.9 fl oz |
| Orange juice | Great Value 100% Orange Juice from Concentrate, No Pulp, 89 fl oz |
| Orange juice | Great Value 100% Pasteurized Orange Juice with No Pulp, Featuring Stitch, 52 fl oz |
| Orange juice | Great Value 100% Pasteurized Orange Juice with Pulp, Featuring Stitch, 52 fl oz |
| Pancake mix | (3 pack) Great Value Complete Pancake & Waffle Mix, Extra Fluffy, Original, 32 oz |
| Pancake mix | Great Value Complete Pancake & Waffle Mix, Buttermilk, 32 oz |
| Pancake mix | Great Value Complete Pancake & Waffle Mix, Extra Fluffy, Original, 32 oz |
| Pasta | ( 2 Pack ) Barilla Penne Pasta, 1 Lb |
| Pasta | ( 2 Pack ) Barilla Red Lentil Penne Pasta 8.8 Oz. Box |
| Pasta | Barilla Classic Non-GMO, Kosher Certified Penne Pasta, 16 oz |
| Peanut butter | Great Value Creamy Peanut Butter 16oz |
| Peanut butter | Great Value Creamy Peanut Butter Spread, 64 oz |
| Peanut butter | Great Value Creamy Peanut Butter, 40 oz |
| Potato chips | Great Value Original Rippled Potato Chips Party Size!, 13.5 oz |
| Potato chips | Great Value Party Size Barbecue Flavor Potato Chips, 12.5 oz |
| Potato chips | Great Value Party Size Original Wavy Potato Chips, 13 oz |
| Potatoes | Fresh Idaho Russet Potatoes, 5 lb Bag |
| Potatoes | Fresh Whole Russet Potatoes , 5 lb Bag |
| Potatoes | Yellow Potatoes Whole Fresh, 3lb Bag |
| Salad kit | Taylor Farms Caesar Mini Salad Kit, 4.42 oz Bag, Fresh |
| Salad kit | Taylor Farms Green Goddess Ranch Mini Salad Kit, 4.55 oz Bag, Fresh |
| Salad kit | Taylor Farms Mediterranean Crunch Chopped Salad Kit, 11 oz Bag, Fresh |
| Sandwich bread | Great Value Honey Wheat Bread, 20 oz |
| Sandwich bread | Great Value Sourdough Bread, 24 oz |
| Sandwich bread | Great Value White Round Top Bread Loaf, 20 oz |
| Shampoo | Suave Bonding Infusion Repairing Shampoo, with Bonding Complex, for Damaged Hair, 28oz Pump |
| Shampoo | Suave Keratin Infusion Smoothing Shampoo, 12.6 oz |
| Shampoo | Suave Professionals Shine Shampoo Moroccan Oil Infusion, 12.6 oz |
| Rice | Great Value Instant White Rice, 28 oz |
| Rice | Great Value Long Grain Enriched Rice, 32 oz |
| Rice | Great Value Long Grain Enriched Rice, 5 lbs |
| Yogurt | Great Value Original Vanilla Lowfat Yogurt, 32 oz |
| Yogurt | Great Value Original Strawberry and Strawberry Banana Lowfat Yogurt, 6 oz, 12 Count |
| Yogurt | Great Value Original Vanilla Low-fat Yogurt, 6 oz, 4 Count |
Average Costs
For each state, the average costs before tax of all 30 items was calculated by taking the average price of the three products in one category, before . Then using these figures, the study ranked all 50 states.
The national average was taken from averages of all 50 states.
Caveats
- Prices were collected from Walmart only
- Fresh produce may fluctuate due to seasonality
Sources
- [1] U.S. Bureau of Labor Statistics, 'Consumer Price Index Summary Press Release', 2025 https://www.bls.gov/news.release/cpi.nr0.htm
- [2] Federal Reserve Bank of St Louis, 'Employment Cost Index: Wages and Salaries: Private Industry Workers (ECIWAG)', 2026 https://fred.stlouisfed.org/graph/?g=1n69J
- [3] NBC News, 'Grocery Inflation Tracker', 2025 https://www.nbcnews.com/data-graphics/grocery-price-tracker-inflation-trends-eggs-bread-trump-administration-rcna191508
- [4] Talented Ladies Club, 'Costs of Living in a Major U.S. City', 2025 https://www.talentedladiesclub.com/articles/what-it-really-costs-to-live-in-major-u-s-cities-today/
- [5] The Conversation, 'Why Americans Care About Egg Prices', 2025 https://theconversation.com/why-americans-care-so-much-about-egg-prices-and-how-this-issue-got-so-political-251752
- [6] The Guardian, 'U.S. Egg Prices Break Record High', 2025 https://www.theguardian.com/food/2025/apr/10/egg-prices-break-record-high-consecutive-months-inflation