Most Costly U.S. Cities For Sports Fans
In the U.S., we love sports. In fact, 28% [1] Sports fans US 2022 | Statista https://www.statista.com/statistics/300148/interest-nfl-football-age-canada/ of us (that’s over 92m) are avid sports fans and many of us love to go and see our teams play. Throughout the year, the major sports leagues generate $56 billion [2] Annual US sports spend by type 2017 | Statista https://www.statista.com/statistics/970494/annual-us-sports-spend-by-type/#:~:text=The%20statistic%20shows%20the%20total,months%20prior%20to%20August%202017 just from sporting events alone.
But how much does it cost to be a sports fan, which city does it cost the most in and which sport could have us spending more of our money than any other?
Key Statistics
- Santa Clara, California, is the most costly city for sports fans, with an estimated average yearly spend of $420 (per fan)
- NFL is named the most expensive sports league to follow, with the average fan expected to spend $319 per year
- Orlando, Florida, is the least expensive city for sports fans, with a projected average yearly spend of $155 (per fan)
- San Francisco 49ers, ranked first as the most expensive NFL team to follow, with an estimated yearly average of $420 (per fan)
- Boston Red Sox is the most expensive team to follow in MLB, with fans expected to spend an average of $356
- Atlanta United FC in Georgia, named most expensive team to follow in the MLS league, with an projected average yearly fan spend of $313 (per fan)
- Boston Celtics ranked most expensive team to follow in the NBA league, with an expected average fan spend of $330
- Washington Capitals ranked the most expensive team to follow in the NHL, with an estimated average fan spend of $387
Most Expensive U.S. Cities For Sports Fans
We analyzed the total cost of being a sports fan across the five major sports leagues: NBA, NFL, NHL MLS, and MLB. We used the following criteria to determine which U.S. cities were most costly for a fan including the cost of a game ticket, jersey, traveling to the stadium and food plus a drink.
City | Average Spend ($) | NFL ($) | NHL ($) | NBA ($) | MLS ($) | MLB ($) |
---|---|---|---|---|---|---|
CitySanta Clara | Average Spend ($)420 | NFL ($)420 | ||||
CityLas Vegas | Average Spend ($)358 | NFL ($)380 | NHL ($)336 | |||
CityBoston | Average Spend ($)346 | NHL ($)352 | NBA ($)330 | MLB ($)356 | ||
CityInglewood | Average Spend ($)333 | NFL ($)333 | ||||
CityGreen Bay | Average Spend ($)331 | NFL ($)331 | ||||
CityEast Rutherford | Average Spend ($)324 | NFL ($)324 | ||||
CityMiami Gardens | Average Spend ($)316 | NFL ($)316 | ||||
CityNew York | Average Spend ($)313 | NHL ($)376 | NBA ($)280 | MLB ($)283 | ||
CityPittsburgh | Average Spend ($)307 | NFL ($)342 | NHL ($)315 | MLB ($)264 | ||
CityTampa | Average Spend ($)301 | NFL ($)317 | NHL ($)285 | |||
CityFoxborough | Average Spend ($)296 | NFL ($)337 | MLS ($)255 | |||
CitySt. Louis | Average Spend ($)295 | NHL ($)296 | MLB ($)293 | |||
CityNewark | Average Spend ($)293 | NHL ($)293 | ||||
CityOakland | Average Spend ($)284 | MLB ($)284 | ||||
CityOrchard Park | Average Spend ($)280 | NFL ($)323 | MLS ($)191 | MLB ($)325 | ||
CityRaleigh | Average Spend ($)280 | NHL ($)280 | ||||
CityWashington D. C. | Average Spend ($)280 | NFL ($)315 | NHL ($)387 | NBA ($)197 | MLS ($)217 | MLB ($)286 |
CityPhiladelphia | Average Spend ($)278 | NFL ($)346 | NHL ($)313 | NBA ($)192 | MLB ($)262 | |
CityLos Angeles | Average Spend ($)277 | NHL ($)310 | NBA ($)250 | MLS ($)248 | MLB ($)301 | |
CityElmont | Average Spend ($)273 | NHL ($)273 | ||||
CityAustin | Average Spend ($)272 | MLS ($)272 | ||||
CityNashville | Average Spend ($)272 | NFL ($)311 | NHL ($)305 | MLS ($)200 | ||
CityDenver | Average Spend ($)271 | NFL ($)358 | NHL ($)281 | NBA ($)191 | MLB ($)254 | |
CityBuffalo | Average Spend ($)268 | NHL ($)268 | ||||
CityAtlanta | Average Spend ($)266 | NFL ($)331 | NBA ($)137 | MLS ($)313 | MLB ($)285 | |
CityKansas City | Average Spend ($)266 | NFL ($)325 | MLS ($)253 | MLB ($)220 | ||
CityJacksonville | Average Spend ($)264 | NFL ($)264 | ||||
CityNew Orleans | Average Spend ($)263 | NFL ($)352 | NBA ($)174 | |||
CityChicago | Average Spend ($)261 | NFL ($)306 | NHL ($)299 | NBA ($)226 | MLS ($)192 | MLB ($)281 |
CitySeattle | Average Spend ($)261 | NFL ($)311 | MLS ($)219 | MLB ($)252 | ||
CityColumbus | Average Spend ($)260 | NHL ($)273 | MLS ($)246 | |||
CitySan Jose | Average Spend ($)260 | NHL ($)283 | MLS ($)236 | |||
CityDallas | Average Spend ($)259 | NFL ($)322 | NHL ($)275 | NBA ($)180 | ||
CityGlendale | Average Spend ($)256 | NFL ($)262 | NHL ($)250 | |||
CitySunrise | Average Spend ($)252 | NHL ($)252 | ||||
CitySaint Paul | Average Spend ($)251 | NHL ($)302 | MLS ($)199 | |||
CityCharlotte | Average Spend ($)249 | NFL ($)337 | NBA ($)160 | |||
CityDetroit | Average Spend ($)246 | NFL ($)266 | NHL ($)316 | NBA ($)167 | MLB ($)236 | |
CityMiami | Average Spend ($)246 | NBA ($)238 | MLB ($)253 | |||
CitySan Diego | Average Spend ($)246 | MLB ($)246 | ||||
CityAnaheim | Average Spend ($)245 | NHL ($)249 | MLB ($)241 | |||
CitySan Francisco | Average Spend ($)245 | NBA ($)235 | MLB ($)254 | |||
CityHouston | Average Spend ($)244 | NFL ($)337 | NBA ($)205 | MLS ($)153 | MLB ($)280 | |
CityBaltimore | Average Spend ($)239 | NFL ($)248 | MLB ($)230 | |||
CityMinneapolis | Average Spend ($)239 | NFL ($)295 | NBA ($)190 | MLB ($)231 | ||
CityCarson | Average Spend ($)237 | MLS ($)237 | ||||
CityCincinnati | Average Spend ($)229 | NFL ($)266 | MLS ($)171 | MLB ($)251 | ||
CityPortland | Average Spend ($)225 | NBA ($)199 | MLS ($)251 | |||
CityMilwaukee | Average Spend ($)221 | NBA ($)185 | MLB ($)257 | |||
CitySt. Petersburg | Average Spend ($)221 | MLB ($)221 | ||||
CityCleveland | Average Spend ($)219 | NFL ($)286 | NBA ($)171 | MLB ($)200 | ||
CityFort Lauderdale | Average Spend ($)201 | MLS ($)201 | ||||
CityIndianapolis | Average Spend ($)191 | NFL ($)220 | NBA ($)162 | |||
CityFrisco | Average Spend ($)187 | MLS ($)187 | ||||
CityChester | Average Spend ($)184 | MLS ($)184 | ||||
CityOklahoma City | Average Spend ($)184 | NBA ($)184 | ||||
CityHarrison | Average Spend ($)180 | MLS ($)180 | ||||
CityPhoenix | Average Spend ($)180 | NBA ($)130 | MLB ($)229 | |||
CitySan Antonio | Average Spend ($)178 | NBA ($)178 | ||||
CitySalt Lake City | Average Spend ($)177 | NBA ($)177 | ||||
CitySacramento | Average Spend ($)174 | NBA ($)174 | ||||
CityMemphis | Average Spend ($)172 | NBA ($)172 | ||||
CityArlington | Average Spend ($)169 | MLB ($)169 | ||||
CityCommerce City | Average Spend ($)163 | MLS ($)163 | ||||
CitySandy | Average Spend ($)158 | MLS ($)158 | ||||
CityOrlando | Average Spend ($)155 | NBA ($)140 | MLS ($)170 |
Our research found that Santa Clara, California came out on top as the most expensive city for sports fans using data from its NFL team - the San Francisco 49ers. Fans are estimated to spend up to $420 per year on average.
In second place is Nevada, Las Vegas, which has two major league sports teams: Las Vegas Raiders (NFL) and Vegas Golden Knights (NHL), which could cost the average sports fan a total of $358 (per year).
The third-place spot for the most costly city for a sports fan went to Boston, Massachusetts, which boasts three impressive sports teams: Boston Bruins (NHL), Boston Celtics (NBA) and Boston Red Socks (MLB). Fans could be looking at spending an average of $346 per year following their favorite teams.
At the other end of the scale, our research found that sports fans in Orlando, Florida, get the most bang for their buck, with sports fans potentially looking to spend an average of $155 per year. That’s 63% less than the current number one spot for the most expensive city for sport - Santa Clara, California.
Following closely as the least expensive city for sports fans is Sandy, Utah, with only one major league sports team - Real Salt Lake (MLS), which could cost fans an average of $158 per year to see their team play.
In third place for the least expensive city for sports fans is Commerce City, Colorado with one major league sports team - Colorado Rapids (MLS), where fans can expect to spend an average of $163 per year.
NFL named most expensive sports league to follow
It's no surprise to see that the NFL is the most expensive sports league to follow, as it's one of the most lucrative sports leagues in America, reported to have made a staggering $9.8 billion [3] NFL ready to start the 2021 season -- here's what's happening with the league's business on and off the field https://www.cnbc.com/2021/09/08/nfl-2021-season-whats-happening-with-the-leagues-business.html in revenue in 2021. Fans across the 32 NFL teams could be looking at spending an average yearly total of $319.
Sport | Average Spend ($) |
---|---|
NFL | 319 |
NBA | 198 |
NHL | 299 |
MLS | 212 |
MLB | 259 |
Not far behind the NFL, with a reported $5 billion [4] NHL to generate “well into US$5bn” in revenue for 2021/22 season, says Gary Bettman https://www.sportspromedia.com/news/nhl-gary-bettman-revenue-2020-21-season/ in revenue in 2021, is the NHL, where fans across its 24 teams could be looking at spending an average yearly total of $299.
Data wasn’t available for expansion team Seattle Kraken, who joined the league in 2021 and so wasn’t included in our calculations.
Following closely in third place is MLB, which reported making a hefty $10.7 billion [5] MLB's revenue sharing problem, and how to solve it - Bless You Boys https://www.blessyouboys.com/2021/12/16/22831008/mlbs-revenue-sharing-problem-and-how-to-solve-it in 2019. MLB fans are likely to spend an average of $259 across a total of 29 teams.
The MLS takes fourth place as the most expensive sports league to follow, with the average MLS franchise being worth around $550 million [6] Los Angeles FC Tops Sportico's 2021 MLS Valuations at $860 Million https://www.sportico.com/valuations/teams/2021/mls-team-valuations-2021-1234634303/. Fans can expect to spend an average yearly total of $212 across 24 teams.
The NBA takes the last spot as the most expensive sports league to follow despite a projected $10 billion revenue [7] NBA projects $10 billion in revenue as audiences return after Covid, but TV viewership is a big question https://www.cnbc.com/2021/10/18/nba-2021-2022-season-10-billion-revenue-tv-viewership-rebound.html#:~:text=Commissioner%20Adam%20Silver%20says%20the,was%20limited%20or%20non%2Dexistent for 2021/2022. The average fan would potentially spend 38% less than NFL fans, with an estimated average yearly spend of $198 across 29 teams.
Most costly teams to follow per sports league
We used the following criteria to determine which teams were most costly to follow per league; the average cost of game tickets, the best selling jersey price, average cab fare, average parking fare, the cost of a beer, and the cost of a hot dog.
NFL
Team | Average Ticket Price | Jersey Price | Cab & Parking Charge | Hot Dog | Beer | Total cost |
---|---|---|---|---|---|---|
TeamSan Francisco 49ers | Average Ticket Price$139.7 | Jersey Price$170 | Cab & Parking Charge$93.1 | Hot Dog$6.0 | Beer$11.5 | Total cost$420 |
TeamLas Vegas Raiders | Average Ticket Price$153.5 | Jersey Price$120 | Cab & Parking Charge$89.8 | Hot Dog$8.0 | Beer$9.0 | Total cost$380 |
TeamLos Angeles Rams | Average Ticket Price$103.6 | Jersey Price$150 | Cab & Parking Charge$87.4 | Hot Dog$8.0 | Beer$11.0 | Total cost$360 |
TeamDenver Broncos | Average Ticket Price$110.9 | Jersey Price$150 | Cab & Parking Charge$84.0 | Hot Dog$5.5 | Beer$7.5 | Total cost$358 |
TeamNew York Giants | Average Ticket Price$115.3 | Jersey Price$120 | Cab & Parking Charge$99.9 | Hot Dog$6.5 | Beer$11.0 | Total cost$353 |
TeamNew Orleans Saints | Average Ticket Price$104.5 | Jersey Price$170 | Cab & Parking Charge$60.2 | Hot Dog$6.0 | Beer$11.5 | Total cost$352 |
TeamPhiladelphia Eagles | Average Ticket Price$127.1 | Jersey Price$120 | Cab & Parking Charge$81.5 | Hot Dog$6.0 | Beer$11.0 | Total cost$346 |
TeamPittsburgh Steelers | Average Ticket Price$114.2 | Jersey Price$120 | Cab & Parking Charge$92.2 | Hot Dog$6.1 | Beer$9.3 | Total cost$342 |
TeamCarolina Panthers | Average Ticket Price$114.7 | Jersey Price$120 | Cab & Parking Charge$88.7 | Hot Dog$3.0 | Beer$10.5 | Total cost$337 |
TeamNew England Patriots | Average Ticket Price$131.5 | Jersey Price$120 | Cab & Parking Charge$70.9 | Hot Dog$4.5 | Beer$10.5 | Total cost$337 |
TeamHouston Texans | Average Ticket Price$118.1 | Jersey Price$120 | Cab & Parking Charge$87.5 | Hot Dog$5.0 | Beer$6.0 | Total cost$337 |
TeamAtlanta Falcons | Average Ticket Price$105.6 | Jersey Price$150 | Cab & Parking Charge$68.7 | Hot Dog$2.0 | Beer$5.0 | Total cost$331 |
TeamGreen Bay Packers | Average Ticket Price$128.9 | Jersey Price$120 | Cab & Parking Charge$67.0 | Hot Dog$6.0 | Beer$9.5 | Total cost$331 |
TeamKansas City Chiefs | Average Ticket Price$99.5 | Jersey Price$120 | Cab & Parking Charge$91.1 | Hot Dog$6.0 | Beer$8.5 | Total cost$325 |
TeamBuffalo Bills | Average Ticket Price$82.5 | Jersey Price$150 | Cab & Parking Charge$73.0 | Hot Dog$7.0 | Beer$11.0 | Total cost$323 |
TeamDallas Cowboys | Average Ticket Price$99.5 | Jersey Price$120 | Cab & Parking Charge$87.4 | Hot Dog$6.0 | Beer$9.5 | Total cost$322 |
TeamTampa Bay Buccaneers | Average Ticket Price$104.2 | Jersey Price$120 | Cab & Parking Charge$74.5 | Hot Dog$6.5 | Beer$11.5 | Total cost$317 |
TeamMiami Dolphins | Average Ticket Price$92.5 | Jersey Price$120 | Cab & Parking Charge$85.4 | Hot Dog$6.8 | Beer$11.0 | Total cost$316 |
TeamWashington Commanders | Average Ticket Price$110.1 | Jersey Price$90 | Cab & Parking Charge$96.0 | Hot Dog$5.0 | Beer$14.0 | Total cost$315 |
TeamTennessee Titans | Average Ticket Price$94.0 | Jersey Price$120 | Cab & Parking Charge$80.4 | Hot Dog$6.0 | Beer$10.5 | Total cost$311 |
TeamSeattle Seahawks | Average Ticket Price$117.9 | Jersey Price$120 | Cab & Parking Charge$57.8 | Hot Dog$4.5 | Beer$10.5 | Total cost$311 |
TeamLos Angeles Chargers | Average Ticket Price$80.4 | Jersey Price$120 | Cab & Parking Charge$87.4 | Hot Dog$8.0 | Beer$11.0 | Total cost$307 |
TeamChicago Bears | Average Ticket Price$122.9 | Jersey Price$120 | Cab & Parking Charge$45.1 | Hot Dog$7.3 | Beer$11.0 | Total cost$306 |
TeamNew York Jets | Average Ticket Price$94.2 | Jersey Price$90 | Cab & Parking Charge$99.9 | Hot Dog$6.0 | Beer$5.0 | Total cost$295 |
TeamMinnesota Vikings | Average Ticket Price$108.8 | Jersey Price$120 | Cab & Parking Charge$49.5 | Hot Dog$6.5 | Beer$10.0 | Total cost$295 |
TeamCleveland Browns | Average Ticket Price$100.5 | Jersey Price$120 | Cab & Parking Charge$52.5 | Hot Dog$6.0 | Beer$6.5 | Total cost$286 |
TeamIndianapolis Colts | Average Ticket Price$100.8 | Jersey Price$120 | Cab & Parking Charge$42.2 | Hot Dog$5.8 | Beer$8.0 | Total cost$277 |
TeamCincinnati Bengals | Average Ticket Price$82.1 | Jersey Price$120 | Cab & Parking Charge$53.5 | Hot Dog$5.4 | Beer$5.3 | Total cost$266 |
TeamDetroit Lions | Average Ticket Price$91.9 | Jersey Price$120 | Cab & Parking Charge$42.9 | Hot Dog$6.3 | Beer$5.0 | Total cost$266 |
TeamJacksonville Jaguars | Average Ticket Price$81.1 | Jersey Price$120 | Cab & Parking Charge$45.2 | Hot Dog$6.3 | Beer$11.5 | Total cost$264 |
TeamArizona Cardinals | Average Ticket Price$84.8 | Jersey Price$120 | Cab & Parking Charge$46.4 | Hot Dog$4.5 | Beer$6.5 | Total cost$262 |
TeamBaltimore Ravens | Average Ticket Price$110.5 | Jersey Price$40 | Cab & Parking Charge$87.9 | Hot Dog$3.0 | Beer$6.5 | Total cost$248 |
San Francisco 49ers took the lead for the most expensive NFL team to follow out of a total of 32 teams across the 30 cities analyzed, with fans expected to spend a yearly average of $420 in comparison to the Baltimore Ravens, who would spend 41% less with a yearly average of $248.
MLB
Team | Average Ticket Price | Jersey Price | Cab & Parking Charge | Hot Dog | Beer | Total cost |
---|---|---|---|---|---|---|
TeamBoston Red Sox | Average Ticket Price$167.0 | Jersey Price$114 | Cab & Parking Charge$61.5 | Hot Dog$5.3 | Beer$8.5 | Total cost$356 |
TeamNew York Yankees | Average Ticket Price$145.0 | Jersey Price$115 | Cab & Parking Charge$55.5 | Hot Dog$3.0 | Beer$6.0 | Total cost$325 |
TeamChicago Cubs | Average Ticket Price$93.0 | Jersey Price$149 | Cab & Parking Charge$60.1 | Hot Dog$6.5 | Beer$9.5 | Total cost$318 |
TeamLos Angeles Dodgers | Average Ticket Price$108.0 | Jersey Price$135 | Cab & Parking Charge$44.9 | Hot Dog$6.8 | Beer$6.3 | Total cost$301 |
TeamSt. Louis Cardinals | Average Ticket Price$101.0 | Jersey Price$135 | Cab & Parking Charge$46.6 | Hot Dog$5.0 | Beer$5.0 | Total cost$293 |
TeamWashington Nationals | Average Ticket Price$102.0 | Jersey Price$115 | Cab & Parking Charge$53.0 | Hot Dog$7.0 | Beer$9.0 | Total cost$286 |
TeamAtlanta Braves | Average Ticket Price$58.0 | Jersey Price$174 | Cab & Parking Charge$43.7 | Hot Dog$4.3 | Beer$5.0 | Total cost$285 |
TeamOakland Athletics | Average Ticket Price$73.0 | Jersey Price$115 | Cab & Parking Charge$84.2 | Hot Dog$5.8 | Beer$6.0 | Total cost$284 |
TeamNew York Mets | Average Ticket Price$64.0 | Jersey Price$135 | Cab & Parking Charge$65.9 | Hot Dog$6.8 | Beer$11.0 | Total cost$283 |
TeamHouston Astros | Average Ticket Price$73.0 | Jersey Price$135 | Cab & Parking Charge$60.0 | Hot Dog$5.5 | Beer$6.5 | Total cost$280 |
TeamPittsburgh Pirates | Average Ticket Price$58.0 | Jersey Price$150 | Cab & Parking Charge$46.7 | Hot Dog$3.5 | Beer$6.0 | Total cost$264 |
TeamPhiladelphia Phillies | Average Ticket Price$75.0 | Jersey Price$135 | Cab & Parking Charge$41.5 | Hot Dog$4.0 | Beer$6.0 | Total cost$262 |
TeamMilwaukee Brewers | Average Ticket Price$68.0 | Jersey Price$135 | Cab & Parking Charge$42.9 | Hot Dog$6.0 | Beer$5.0 | Total cost$257 |
TeamColorado Rockies | Average Ticket Price$65.0 | Jersey Price$135 | Cab & Parking Charge$45.0 | Hot Dog$5.5 | Beer$3.0 | Total cost$254 |
TeamSan Francisco Giants | Average Ticket Price$62.0 | Jersey Price$115 | Cab & Parking Charge$62.6 | Hot Dog$6.5 | Beer$8.3 | Total cost$254 |
TeamMiami Marlins | Average Ticket Price$57.0 | Jersey Price$149 | Cab & Parking Charge$38.7 | Hot Dog$3.0 | Beer$5.0 | Total cost$253 |
TeamSeattle Mariners | Average Ticket Price$64.0 | Jersey Price$115 | Cab & Parking Charge$61.8 | Hot Dog$6.5 | Beer$5.0 | Total cost$252 |
TeamCincinnati Reds | Average Ticket Price$55.0 | Jersey Price$149 | Cab & Parking Charge$34.5 | Hot Dog$5.5 | Beer$6.5 | Total cost$251 |
TeamSan Diego Padres | Average Ticket Price$58.0 | Jersey Price$135 | Cab & Parking Charge$41.3 | Hot Dog$5.3 | Beer$6.0 | Total cost$246 |
TeamChicago White Sox | Average Ticket Price$81.0 | Jersey Price$114 | Cab & Parking Charge$37.6 | Hot Dog$4.5 | Beer$7.0 | Total cost$244 |
TeamLos Angeles Angels | Average Ticket Price$63.0 | Jersey Price$135 | Cab & Parking Charge$33.1 | Hot Dog$5.0 | Beer$5.0 | Total cost$241 |
TeamDetroit Tigers | Average Ticket Price$53.0 | Jersey Price$135 | Cab & Parking Charge$37.9 | Hot Dog$5.0 | Beer$5.0 | Total cost$236 |
TeamMinnesota Twins | Average Ticket Price$73.0 | Jersey Price$115 | Cab & Parking Charge$33.5 | Hot Dog$4.0 | Beer$5.0 | Total cost$231 |
TeamBaltimore Orioles | Average Ticket Price$52.0 | Jersey Price$135 | Cab & Parking Charge$37.9 | Hot Dog$1.5 | Beer$4.0 | Total cost$230 |
TeamArizona Diamondbacks | Average Ticket Price$69.0 | Jersey Price$120 | Cab & Parking Charge$33.6 | Hot Dog$2.0 | Beer$4.0 | Total cost$229 |
TeamTampa Bay Rays | Average Ticket Price$56.0 | Jersey Price$115 | Cab & Parking Charge$40.2 | Hot Dog$5.0 | Beer$5.0 | Total cost$221 |
TeamKansas City Royals | Average Ticket Price$72.0 | Jersey Price$100 | Cab & Parking Charge$38.6 | Hot Dog$5.8 | Beer$4.0 | Total cost$220 |
TeamCleveland Indians | Average Ticket Price$92.0 | Jersey Price$65 | Cab & Parking Charge$33.5 | Hot Dog$4.3 | Beer$5.0 | Total cost$200 |
TeamTexas Rangers | Average Ticket Price$68.0 | Jersey Price$50 | Cab & Parking Charge$38.9 | Hot Dog$6.0 | Beer$6.0 | Total cost$169 |
Boston Red Sox was named the most expensive team to follow in MLB when analyzing a total of 29 MLB teams across 28 cities, where an average fan could spend $356 a year. This would result in fans spending a grand 53% more than the Texas Rangers, where fans could expect to spend a yearly average of $169.
MLS
Team | Average Ticket Price | Jersey Price | Cab & Parking Charge | Hot Dog | Beer | Total cost |
---|---|---|---|---|---|---|
TeamAtlanta United FC | Average Ticket Price$87.0 | Jersey Price$150 | Cab & Parking Charge$68.7 | Hot Dog$2.0 | Beer$5.0 | Total cost$313 |
TeamAustin FC | Average Ticket Price$75.0 | Jersey Price$140 | Cab & Parking Charge$43.8 | Hot Dog$5.5 | Beer$7.5 | Total cost$272 |
TeamNew England Revolution | Average Ticket Price$34.0 | Jersey Price$135 | Cab & Parking Charge$70.9 | Hot Dog$4.5 | Beer$10.5 | Total cost$255 |
TeamSporting Kansas City | Average Ticket Price$71.0 | Jersey Price$140 | Cab & Parking Charge$28.5 | Hot Dog$5.3 | Beer$7.9 | Total cost$253 |
TeamPortland Timbers | Average Ticket Price$110.0 | Jersey Price$90 | Cab & Parking Charge$34.5 | Hot Dog$6.0 | Beer$10.0 | Total cost$251 |
TeamLos Angeles FC | Average Ticket Price$111.0 | Jersey Price$90 | Cab & Parking Charge$32.4 | Hot Dog$6.4 | Beer$8.6 | Total cost$248 |
TeamColumbus Crew | Average Ticket Price$42.0 | Jersey Price$160 | Cab & Parking Charge$34.5 | Hot Dog$4.0 | Beer$5.5 | Total cost$246 |
TeamLA Galaxy | Average Ticket Price$72.0 | Jersey Price$90 | Cab & Parking Charge$59.6 | Hot Dog$6.4 | Beer$8.6 | Total cost$237 |
TeamSan Jose Earthquakes | Average Ticket Price$45.0 | Jersey Price$130 | Cab & Parking Charge$50.9 | Hot Dog$4.0 | Beer$6.3 | Total cost$236 |
TeamSeattle Sounders FC | Average Ticket Price$86.0 | Jersey Price$60 | Cab & Parking Charge$57.8 | Hot Dog$4.5 | Beer$10.5 | Total cost$219 |
TeamD.C. United | Average Ticket Price$50.0 | Jersey Price$100 | Cab & Parking Charge$51.0 | Hot Dog$5.9 | Beer$10.3 | Total cost$217 |
TeamInter Miami CF | Average Ticket Price$90.0 | Jersey Price$50 | Cab & Parking Charge$46.2 | Hot Dog$5.7 | Beer$8.7 | Total cost$201 |
TeamNashville SC | Average Ticket Price$53.0 | Jersey Price$90 | Cab & Parking Charge$42.9 | Hot Dog$5.1 | Beer$8.6 | Total cost$200 |
TeamMinnesota United FC | Average Ticket Price$71.0 | Jersey Price$90 | Cab & Parking Charge$23.5 | Hot Dog$5.0 | Beer$9.5 | Total cost$199 |
TeamChicago Fire FC | Average Ticket Price$39.0 | Jersey Price$90 | Cab & Parking Charge$45.1 | Hot Dog$7.3 | Beer$11.0 | Total cost$192 |
TeamNew York City FC | Average Ticket Price$36.0 | Jersey Price$90 | Cab & Parking Charge$55.5 | Hot Dog$3.0 | Beer$6.0 | Total cost$191 |
TeamFC Dallas | Average Ticket Price$42.0 | Jersey Price$90 | Cab & Parking Charge$41.5 | Hot Dog$5.5 | Beer$7.5 | Total cost$187 |
TeamPhiladelphia Union | Average Ticket Price$38.0 | Jersey Price$90 | Cab & Parking Charge$43.3 | Hot Dog$5.0 | Beer$8.1 | Total cost$184 |
TeamNew York Red Bulls | Average Ticket Price$41.0 | Jersey Price$90 | Cab & Parking Charge$35.0 | Hot Dog$5.8 | Beer$8.5 | Total cost$180 |
TeamFC Cincinnati | Average Ticket Price$44.0 | Jersey Price$90 | Cab & Parking Charge$26.0 | Hot Dog$5.4 | Beer$5.9 | Total cost$171 |
TeamOrlando City SC | Average Ticket Price$40.0 | Jersey Price$90 | Cab & Parking Charge$27.9 | Hot Dog$5.0 | Beer$7.5 | Total cost$170 |
TeamColorado Rapids | Average Ticket Price$53.0 | Jersey Price$60 | Cab & Parking Charge$37.5 | Hot Dog$5.3 | Beer$6.7 | Total cost$163 |
TeamReal Salt Lake | Average Ticket Price$43.0 | Jersey Price$60 | Cab & Parking Charge$39.5 | Hot Dog$7.0 | Beer$8.3 | Total cost$158 |
TeamHouston Dynamo FC | Average Ticket Price$48.0 | Jersey Price$60 | Cab & Parking Charge$32.5 | Hot Dog$5.7 | Beer$7.2 | Total cost$153 |
The MLS league saw Atlanta United FC in Georgia take the top spot for the most expensive team to follow out of 24 teams in 24 cities with an estimate average yearly fan spend of $313, resulting in potentially paying 51% more on average than Houston Dynamo FC fans who could spend a yearly average of $153.
NBA
Team | Average Ticket Price | Jersey Price | Cab & Parking Charge | Hot Dog | Beer | Total cost |
---|---|---|---|---|---|---|
TeamBoston Celtics | Average Ticket Price$66.5 | Jersey Price$180 | Cab & Parking Charge$65.0 | Hot Dog$6.3 | Beer$12.5 | Total cost$330 |
TeamNew York Knicks | Average Ticket Price$129.4 | Jersey Price$80 | Cab & Parking Charge$67.7 | Hot Dog$8.5 | Beer$12.5 | Total cost$298 |
TeamBrooklyn Nets | Average Ticket Price$66.2 | Jersey Price$110 | Cab & Parking Charge$66.9 | Hot Dog$7.0 | Beer$12.0 | Total cost$262 |
TeamLos Angeles Lakers | Average Ticket Price$103.3 | Jersey Price$90 | Cab & Parking Charge$42.4 | Hot Dog$6.5 | Beer$9.8 | Total cost$252 |
TeamLos Angeles Clippers | Average Ticket Price$79.8 | Jersey Price$110 | Cab & Parking Charge$42.4 | Hot Dog$6.5 | Beer$9.8 | Total cost$248 |
TeamMiami Heat | Average Ticket Price$76.7 | Jersey Price$95 | Cab & Parking Charge$46.2 | Hot Dog$7.5 | Beer$13.0 | Total cost$238 |
TeamGolden State Warriors | Average Ticket Price$79.8 | Jersey Price$80 | Cab & Parking Charge$56.1 | Hot Dog$7.0 | Beer$12.5 | Total cost$235 |
TeamChicago Bulls | Average Ticket Price$82.3 | Jersey Price$80 | Cab & Parking Charge$47.6 | Hot Dog$6.5 | Beer$9.3 | Total cost$226 |
TeamHouston Rockets | Average Ticket Price$67.2 | Jersey Price$90 | Cab & Parking Charge$32.0 | Hot Dog$6.5 | Beer$9.0 | Total cost$205 |
TeamPortland Trail Blazers | Average Ticket Price$53.4 | Jersey Price$95 | Cab & Parking Charge$34.5 | Hot Dog$6.0 | Beer$10.0 | Total cost$199 |
TeamWashington Wizards | Average Ticket Price$51.2 | Jersey Price$82 | Cab & Parking Charge$48.5 | Hot Dog$5.8 | Beer$10.0 | Total cost$197 |
TeamPhiladelphia 76ers | Average Ticket Price$38.5 | Jersey Price$95 | Cab & Parking Charge$42.8 | Hot Dog$5.5 | Beer$10.5 | Total cost$192 |
TeamDenver Nuggets | Average Ticket Price$52.4 | Jersey Price$80 | Cab & Parking Charge$44.0 | Hot Dog$5.5 | Beer$9.5 | Total cost$191 |
TeamMinnesota Timberwolves | Average Ticket Price$37.3 | Jersey Price$105 | Cab & Parking Charge$32.0 | Hot Dog$6.0 | Beer$10.0 | Total cost$190 |
TeamMilwaukee Bucks | Average Ticket Price$50.3 | Jersey Price$80 | Cab & Parking Charge$36.9 | Hot Dog$7.5 | Beer$10.0 | Total cost$185 |
TeamOklahoma City Thunder | Average Ticket Price$55.1 | Jersey Price$80 | Cab & Parking Charge$36.0 | Hot Dog$5.3 | Beer$7.5 | Total cost$184 |
